Criminal Defense Directory

Practice areas

Results by type of charge in Harris County, from public court records since 2015. Choose a charge type to see how those cases ended and which attorneys handled the most of them.

Type of chargeCasesAttorneysDismissedTrials
Theft / Property 168,169 2,876 42% 112
Drug Offenses 128,462 2,699 46% 48
DWI / Intoxication 125,441 3,158 40% 544
Family Violence 110,402 2,750 58% 340
Assault / Violent 86,144 2,541 44% 224
Evading / Resisting 54,194 2,149 50% 49
Weapons 53,861 2,295 62% 105
Traffic / License 35,068 2,146 72% 14
Sex Offenses 32,133 2,080 45% 224
Fraud / Financial 19,886 1,684 42% 6
Homicide 3,353 662 25% 114
Bond / Court Violations 1,227 545 27% 2

Dismissed is the share of finished cases. Case types are grouped from the charge description in the clerk's record; a case is counted under its current charge.