Criminal courts
Trial results, dismissals and pending cases for each court, from public court records since 2015.
Harris County · Felony district courts
| Court | Judge | Pending cases | Dismissals | Trials | Trial acquittals | Trial convictions |
|---|---|---|---|---|---|---|
| 174th District Court | Hazel B. Jones | 1,042 | 8,708 | 92 | 13 | 64 |
| 176th District Court | Nikita V. Harmon | 765 | 8,814 | 90 | 17 | 61 |
| 177th District Court | Emily Muñoz Detoto | 977 | 8,940 | 78 | 6 | 59 |
| 178th District Court | Kelli Johnson | 630 | 8,687 | 112 | 10 | 69 |
| 179th District Court | Ana Martinez | 738 | 8,773 | 84 | 11 | 64 |
| 180th District Court | Tami Pierce | 792 | 9,901 | 92 | 3 | 83 |
| 182nd District Court | Danilo Lacayo | 691 | 9,593 | 92 | 11 | 68 |
| 183rd District Court | Lance G. Long | 596 | 9,095 | 98 | 17 | 68 |
| 184th District Court | Katherine N. Thomas | 761 | 9,201 | 107 | 12 | 79 |
| 185th District Court | Andrea Beall | 635 | 9,008 | 120 | 6 | 92 |
| 208th District Court | Beverly D. Armstrong | 748 | 9,097 | 87 | 10 | 64 |
| 209th District Court | Brian E Warren | 759 | 9,699 | 62 | 7 | 49 |
| 228th District Court | Caroline S. Dozier | 974 | 9,440 | 91 | 8 | 72 |
| 230th District Court | Chris Morton | 918 | 9,540 | 106 | 5 | 92 |
| 232nd District Court | Josh Hill | 962 | 9,166 | 53 | 4 | 40 |
| 248th District Court | Hilary Unger | 854 | 8,956 | 120 | 22 | 91 |
| 262nd District Court | Lori Chambers Gray | 1,050 | 8,854 | 105 | 7 | 82 |
| 263rd District Court | Melissa M. Morris | 882 | 9,427 | 55 | 6 | 44 |
| 337th District Court | Colleen Gaido | 693 | 8,737 | 106 | 11 | 70 |
| 338th District Court | Michele S. Oncken | 920 | 8,690 | 88 | 12 | 66 |
| 339th District Court | Te'iva J. Bell | 634 | 9,406 | 121 | 15 | 61 |
| 351st District Court | Natalia "Nata" Cornelio | 488 | 9,600 | 70 | 2 | 58 |
| 482nd District Court | Veronica M. Nelson | 437 | 5,234 | 61 | 2 | 53 |
| 486th District Court | Vanessa Velasquez | 483 | 2,830 | 23 | 5 | 15 |
| 487th District Court | Stacy Allen Barrow | 811 | 2,763 | 33 | 4 | 29 |
| 488th District Court | Matthew Peneguy | 204 | 3,188 | 30 | 3 | 24 |
| 495th District Court | Lori DeAngelo | 610 | 2,019 | 21 | 0 | 19 |
| 496th District Court | Dan Simons | 768 | 1,794 | 38 | 3 | 32 |
| 497th District Court | Peyton Peebles | 755 | 1,883 | 38 | 5 | 32 |
Harris County · Misdemeanor county courts at law
| Court | Judge | Pending cases | Dismissals | Trials | Trial acquittals | Trial convictions |
|---|---|---|---|---|---|---|
| County Criminal Court at Law No. 1 | Alex Salgado | 1,377 | 21,359 | 74 | 34 | 36 |
| County Criminal Court at Law No. 2 | Paula Goodhart | 1,156 | 21,763 | 82 | 46 | 34 |
| County Criminal Court at Law No. 3 | Leslie R. Johnson | 1,022 | 21,152 | 77 | 41 | 35 |
| County Criminal Court at Law No. 4 | Shannon Baldwin | 1,466 | 21,105 | 86 | 37 | 48 |
| County Criminal Court at Law No. 5 | David M. Fleischer | 1,270 | 22,330 | 63 | 29 | 34 |
| County Criminal Court at Law No. 6 | Kelley Andrews | 1,456 | 21,712 | 58 | 28 | 26 |
| County Criminal Court at Law No. 7 | Andrew A. Wright | 1,133 | 21,964 | 110 | 57 | 49 |
| County Criminal Court at Law No. 8 | Erika Ramirez | 1,164 | 22,092 | 122 | 49 | 69 |
| County Criminal Court at Law No. 9 | Toria J. Finch | 1,112 | 21,454 | 97 | 46 | 43 |
| County Criminal Court at Law No. 10 | Juanita A. Jackson | 1,334 | 21,249 | 93 | 48 | 43 |
| County Criminal Court at Law No. 11 | Sedrick T. Walker, II | 1,246 | 20,940 | 70 | 31 | 38 |
| County Criminal Court at Law No. 12 | Ashley Guice | 1,209 | 22,364 | 59 | 26 | 29 |
| County Criminal Court at Law No. 13 | Raul Rodriguez | 1,510 | 21,215 | 59 | 27 | 30 |
| County Criminal Court at Law No. 14 | Jessica N. Padilla | 1,008 | 21,479 | 83 | 35 | 43 |
| County Criminal Court at Law No. 15 | Tonya Jones | 1,130 | 21,906 | 80 | 38 | 37 |
| County Criminal Court at Law No. 16 | Linda Garcia | 1,060 | 22,244 | 87 | 41 | 41 |