Attorneys › Harris County
Graber, Jerald K
Attorney of record on 171 criminal cases in Harris County (2015–2026).
36%dismissed or no-billed
9%deferred adjudication
37%convicted
2trials (0 acquittals)
Based on 166 finished cases. Hired on 17, appointed on 154. A further 29 were dismissed because the client pleaded in another case (not counted as dismissals).
By case type
| Case type | Cases | Finished | Dismissed | Acquitted | Deferred | Convicted | Trials |
|---|---|---|---|---|---|---|---|
| Assault / Violent | 30 | 30 | 15 50% | 0 | 1 3% | 9 30% | 0 |
| Theft / Property | 24 | 24 | 8 33% | 0 | 1 4% | 10 42% | 0 |
| Drug Offenses | 23 | 23 | 7 30% | 0 | 2 9% | 11 48% | 0 |
| Other | 21 | 21 | 7 33% | 0 | 3 14% | 5 24% | 0 |
| Homicide | 19 | 17 | 3 18% | 0 | 0 0% | 13 76% | 1 |
| Family Violence | 15 | 15 | 5 33% | 0 | 6 40% | 2 13% | 0 |
| Weapons | 9 | 8 | 5 — | 0 | 0 — | 0 — | 0 |
| Evading / Resisting | 9 | 8 | 3 — | 0 | 2 — | 2 — | 0 |
| Sex Offenses | 9 | 9 | 0 — | 0 | 0 — | 6 — | 1 |
| DWI / Intoxication | 8 | 7 | 6 — | 0 | 0 — | 1 — | 0 |
| Fraud / Financial | 4 | 4 | 1 — | 0 | 0 — | 3 — | 0 |
Felony and misdemeanor
| Level | Cases | Finished | Dismissed | Acquitted | Deferred | Convicted | Trials |
|---|---|---|---|---|---|---|---|
| Felony | 147 | 143 | 49 34% | 0 | 13 9% | 52 36% | 2 |
| Misdemeanor | 24 | 23 | 11 48% | 0 | 2 9% | 10 43% | 0 |
Trials
| Date | Court | Charge | Result | |
|---|---|---|---|---|
| Nov 5, 2026 | 338th District Court | CONTINUE SEX AB/CHILD (Felony) | Convicted Jury trial | Case |
| Oct 28, 2026 | 482nd District Court | AGG SEX ASSLT CHILD-UNDER 14 (Felony) | Convicted Jury trial | Case |
| Aug 4, 2026 | 180th District Court | POSS W/INT DEL/MAN/DEL PG1 >=4 (Felony) | Convicted Jury trial | Case |
| Aug 4, 2026 | 180th District Court | POSS W/INT DEL/MAN/DEL PG1 >=4 (Felony) | Convicted Jury trial | Case |
| Mar 2, 2026 | 183rd District Court | CONTINUE SEX AB/CHILD (Felony) | Convicted Jury trial | Case |
| Aug 7, 2025 | 338th District Court | MURDER (Felony) | Convicted Jury trial | Case |
| Jan 26, 2024 | 177th District Court | MURDER (Felony) | Convicted Jury trial | Case |
| Sep 13, 2023 | 182nd District Court | MURDER (Felony) | Convicted (lesser offense) Jury trial | Case |
| Jun 27, 2023 | 178th District Court | MURDER (Felony) | Convicted Jury trial | Case |
| May 12, 2023 | 182nd District Court | MURDER (Felony) | Convicted Jury trial | Case |
| Apr 27, 2023 | 184th District Court | ROBBERY-THREATS (Felony) | Convicted Jury trial | Case |
| Jun 30, 2022 | 262nd District Court | ASSLT FAM/HOUSEHOLD MEM W/PREV (Felony) | Convicted Jury trial | Case |
| May 27, 2022 | 182nd District Court | CAPITAL MURDER (MULTI MURDER) (Felony) | Verdict not recorded Jury trial | Case |
| Oct 26, 2021 | 337th District Court | AGG ROBBERY-DEADLY WPN (Felony) | Convicted Jury trial | Case |
| Apr 30, 2021 | 209th District Court | CAPITAL MURDER (Felony) | Verdict not recorded Jury trial | Case |
| Apr 15, 2021 | 337th District Court | AGG SEX ASSLT CHILD-UNDER 14 (Felony) | Verdict not recorded Jury trial | Case |
| Jan 14, 2020 | 209th District Court | ENGAGING IN ORG CRIM ACTIVITY (Felony) | Verdict not recorded Jury trial | Case |
| Aug 29, 2019 | 208th District Court | AGG SEX ASSAULT (Felony) | Convicted Jury trial | Case |
| Sep 20, 2018 | 178th District Court | CAPITAL MURDER (Felony) | Verdict not recorded Jury trial | Case |
| Jun 7, 2018 | 174th District Court | CONTINUE SEX AB/CHILD (Felony) | Convicted Jury trial | Case |
| Jan 24, 2018 | 174th District Court | FALSELY HOLDING ONESELF AS ATY (Felony) | Convicted Jury trial | Case |
| Aug 20, 2015 | 230th District Court | SUPER AGG SEX ASSLT CHILD < 6 (Felony) | Convicted Jury trial | Case |
Recent cases
| Date | Court | Charge | Role | Result | |
|---|---|---|---|---|---|
| Nov 19, 2026 | 185th District Court | EVADING ARREST/DETENTION W/VEH (Felony) | Appointed | Deferred adjudication Plea | Case |
| Nov 12, 2026 | 482nd District Court | TERRORISTIC THREAT FAMILY/HOUS (Misdemeanor) | Appointed | Post-judgment event Post-judgment | Case |
| Nov 12, 2026 | 185th District Court | UNL POSS FIREARM BY FELON (Felony) | Appointed | Pending | Case |
| Nov 10, 2026 | 482nd District Court | EVADING ARREST/DETENTION W/VEH (Felony) | Appointed | Pending | Case |
| Nov 5, 2026 | 338th District Court | CONTINUE SEX AB/CHILD (Felony) | Appeal - Appointed | Convicted Jury trial | Case |
| Oct 30, 2026 | 183rd District Court | CRIMINAL MISCHIEF >=$2,500<30K (Felony) | Appointed | Convicted Plea | Case |
| Oct 30, 2026 | 183rd District Court | ASSAULT PEACE OFFICER (Felony) | Appointed | Dismissed Dismissal | Case |
| Oct 28, 2026 | 482nd District Court | AGG SEX ASSLT CHILD-UNDER 14 (Felony) | Appeal - Appointed | Convicted Jury trial | Case |
| Aug 4, 2026 | 180th District Court | POSS W/INT DEL/MAN/DEL PG1 >=4 (Felony) | Appeal - Appointed | Convicted Jury trial | Case |
| Aug 4, 2026 | 180th District Court | POSS W/INT DEL/MAN/DEL PG1 >=4 (Felony) | Appeal - Appointed | Convicted Jury trial | Case |
| May 25, 2026 | County Criminal Court at Law No. 8 | DRIVING WHILE INTOXICATED (Misdemeanor) | Hired | Pending | Case |
| May 12, 2026 | 180th District Court | CONTINUOUS VIOL AGAINST THE FA (Felony) | Appointed | Deferred adjudication Plea | Case |
| Apr 1, 2026 | 209th District Court | AGG SEX ASSAULT (Felony) | Appointed | Convicted Plea | Case |
| Apr 1, 2026 | 209th District Court | BESTIALITY (Felony) | Appointed | Dismissed (plea in another case) Dismissal | Case |
| Apr 1, 2026 | 209th District Court | AGG SEX ASSAULT (Felony) | Appointed | Convicted Plea | Case |
| Apr 1, 2026 | 209th District Court | AGG SEX ASSAULT (Felony) | Appointed | Dismissed (plea in another case) Dismissal | Case |
| Mar 2, 2026 | 183rd District Court | CONTINUE SEX AB/CHILD (Felony) | Appeal - Appointed | Convicted Jury trial | Case |
| Jan 20, 2026 | 482nd District Court | EVADING ARREST/DETENTION W/VEH (Felony) | Appointed | Dismissed (diversion completed) Dismissal | Case |
| Jan 8, 2026 | 496th District Court | ATT THREAT DISC INTM VIS MATR (Misdemeanor) | Appointed | Convicted (lesser offense) Plea | Case |
| Nov 11, 2025 | 496th District Court | THEFT >=$750 <$2,500 (Misdemeanor) | Appointed | Convicted (lesser offense) Plea | Case |
| Oct 15, 2025 | 495th District Court | THEFT >=$30,000 <$150,000 (Felony) | Appointed | Dismissed Dismissal | Case |
| Sep 24, 2025 | 228th District Court | THEFT >=$30,000 <$150,000 (Felony) | Appointed | Dismissed (plea in another case) Dismissal | Case |
| Sep 9, 2025 | 496th District Court | AGG ASSAULT-FAMILY MEMBER (Felony) | Appointed | Dismissed Dismissal | Case |
| Aug 28, 2025 | 496th District Court | DWI W/CHILD UNDER 15 YOA (Felony) | Appointed | Dismissed Dismissal | Case |
| Aug 27, 2025 | 228th District Court | CRIMINAL MISCHIEF >=$2,500<30K (Felony) | Appointed | Deferred adjudication Plea | Case |
Only the attorney of record in the clerk's file at the time of the latest update is credited with a case. Lawyers who handled a case earlier, or who assisted at trial, may not appear. How these numbers work.