Attorneys › Harris County
Munier, Nathaniel Fuller
Attorney of record on 3,165 criminal cases in Harris County (2015–2026).
59%dismissed or no-billed
4%deferred adjudication
32%convicted
4trials (0 acquittals)
Based on 3,052 finished cases. Hired on 245, appointed on 2,920. A further 115 were dismissed because the client pleaded in another case (not counted as dismissals).
By case type
| Case type | Cases | Finished | Dismissed | Acquitted | Deferred | Convicted | Trials |
|---|---|---|---|---|---|---|---|
| Theft / Property | 704 | 683 | 334 49% | 0 | 23 3% | 292 43% | 2 |
| Family Violence | 427 | 409 | 291 71% | 0 | 28 7% | 82 20% | 0 |
| DWI / Intoxication | 389 | 363 | 146 40% | 0 | 1 0% | 214 59% | 1 |
| Other | 385 | 371 | 244 66% | 0 | 20 5% | 78 21% | 0 |
| Drug Offenses | 262 | 261 | 140 54% | 0 | 17 7% | 79 30% | 0 |
| Assault / Violent | 258 | 254 | 158 62% | 0 | 20 8% | 66 26% | 0 |
| Evading / Resisting | 233 | 229 | 147 64% | 0 | 3 1% | 72 31% | 0 |
| Weapons | 226 | 218 | 171 78% | 0 | 8 4% | 33 15% | 1 |
| Traffic / License | 154 | 143 | 97 68% | 0 | 2 1% | 44 31% | 0 |
| Sex Offenses | 65 | 63 | 43 68% | 0 | 3 5% | 17 27% | 0 |
| Fraud / Financial | 57 | 53 | 32 60% | 0 | 1 2% | 14 26% | 0 |
| Bond / Court Violations | 5 | 5 | 2 — | 0 | 2 — | 0 — | 0 |
Felony and misdemeanor
| Level | Cases | Finished | Dismissed | Acquitted | Deferred | Convicted | Trials |
|---|---|---|---|---|---|---|---|
| Misdemeanor | 2,547 | 2,462 | 1,605 65% | 0 | 56 2% | 788 32% | 3 |
| Felony | 618 | 590 | 200 34% | 0 | 72 12% | 203 34% | 1 |
Trials
| Date | Court | Charge | Result | |
|---|---|---|---|---|
| Oct 25, 2023 | County Criminal Court at Law No. 5 | BURG COIN OPERATED MACHINE (Misdemeanor) | Convicted Jury trial | Case |
| Apr 20, 2023 | County Criminal Court at Law No. 11 | DRIVING WHILE INTOXICATED (Misdemeanor) | Convicted Jury trial | Case |
| Apr 20, 2023 | County Criminal Court at Law No. 11 | CARRYING HANDGUN IN MOTOR VEHI (Misdemeanor) | Convicted Jury trial | Case |
| Apr 5, 2019 | 208th District Court | THEFT >=$30,000 <$150,000 (Felony) | Convicted Jury trial | Case |
Recent cases
| Date | Court | Charge | Role | Result | |
|---|---|---|---|---|---|
| Nov 17, 2026 | 178th District Court | VIOL. OF PROTECTIVE ORDER ENH. (Felony) | Appointed | Post-judgment event Post-judgment | Case |
| Nov 17, 2026 | 179th District Court | UNAUTH USE OF VEHICLE (Felony) | Appointed | Dismissed Dismissal | Case |
| Nov 17, 2026 | 179th District Court | UNAUTH USE OF VEHICLE (Felony) | Appointed | Post-judgment event Post-judgment | Case |
| Nov 13, 2026 | County Criminal Court at Law No. 14 | UNL CARRYING WEAPON - GUN IN M (Misdemeanor) | Appointed | Dismissed Dismissal | Case |
| Nov 12, 2026 | 208th District Court | DWI THIRD (Felony) | Appointed | Dismissed Dismissal | Case |
| Nov 12, 2026 | County Criminal Court at Law No. 11 | DRIVING WHILE INTOXICATED (Misdemeanor) | Appointed | Dismissed Dismissal | Case |
| Nov 12, 2026 | County Criminal Court at Law No. 14 | INTERFERE DUTIES PUB SERVANT (Misdemeanor) | Appointed | Dismissed Dismissal | Case |
| Nov 11, 2026 | County Criminal Court at Law No. 10 | ASSAULT-FAMILY MEMBER (Misdemeanor) | Appointed | Dismissed Dismissal | Case |
| Nov 11, 2026 | 232nd District Court | AGG ROBBERY-DEADLY WEAPON (Felony) | Hired | Dismissed Dismissal | Case |
| Nov 11, 2026 | County Criminal Court at Law No. 10 | PROSTITUTION (Misdemeanor) | Appointed | Convicted Plea | Case |
| Nov 11, 2026 | County Criminal Court at Law No. 10 | CRIMINAL MISCHIEF >=$750<$2,50 (Misdemeanor) | Appointed | Dismissed Dismissal | Case |
| Nov 10, 2026 | 183rd District Court | ASLT FAM/HOUSE MEM IMPED BRTH/ (Felony) | Appointed | Deferred adjudication Plea | Case |
| Nov 6, 2026 | County Criminal Court at Law No. 14 | DWI 1ST OFFENDER BAC>=0.15 (Misdemeanor) | Appointed | Pending | Case |
| Nov 6, 2026 | 208th District Court | ASSLT FAM/HOUSEHOLD MEM W/PREV (Felony) | Appointed | Pending | Case |
| Nov 6, 2026 | 339th District Court | FRAUD USE/POSS CRDIT/DEBIT CAR (Felony) | Appointed | Dismissed Dismissal | Case |
| Nov 5, 2026 | County Criminal Court at Law No. 16 | EVADING ARREST/DETENTION (Misdemeanor) | Appointed | Dismissed Dismissal | Case |
| Nov 5, 2026 | County Criminal Court at Law No. 16 | CRIM MISCH >=100 <$750 (Misdemeanor) | Appointed | Dismissed Dismissal | Case |
| Nov 5, 2026 | 182nd District Court | POSS CS PG 1/1-B >=4G<200G (Felony) | Appointed | Post-judgment event Post-judgment | Case |
| Nov 5, 2026 | County Criminal Court at Law No. 16 | ASSAULT-FAMILY MEMBER (Misdemeanor) | Appointed | Pending | Case |
| Nov 5, 2026 | 182nd District Court | UNAUTH ABSENCE COMM CORR FAC (Felony) | Appointed | Dismissed Dismissal | Case |
| Oct 30, 2026 | County Criminal Court at Law No. 14 | INTERFERE DUTIES PUB SERVANT (Misdemeanor) | Appointed | Dismissed Dismissal | Case |
| Oct 30, 2026 | County Criminal Court at Law No. 1 | DRIVING WHILE INTOXICATED (Misdemeanor) | Appointed | Convicted Plea | Case |
| Oct 29, 2026 | 248th District Court | ENGAGING IN ORG CRIMINAL ACTIV (Felony) | Appointed | Pending | Case |
| Oct 27, 2026 | 208th District Court | ATT RETALIATION OR OBSTRUCTION (Felony) | Appointed | Convicted (lesser offense) Plea | Case |
| Oct 26, 2026 | 208th District Court | ASSAULT OF PREGNANT PERSON (Felony) | Appointed | Dismissed (plea in another case) Dismissal | Case |
Only the attorney of record in the clerk's file at the time of the latest update is credited with a case. Lawyers who handled a case earlier, or who assisted at trial, may not appear. How these numbers work.