Attorneys › Harris County
Simotas, Helen
Attorney of record on 2,746 criminal cases in Harris County (2015–2026).
55%dismissed or no-billed
0%deferred adjudication
44%convicted
2trials (2 acquittals)
Based on 2,721 finished cases. Hired on 0, appointed on 1.
By case type
| Case type | Cases | Finished | Dismissed | Acquitted | Deferred | Convicted | Trials |
|---|---|---|---|---|---|---|---|
| Theft / Property | 1,083 | 1,077 | 519 48% | 0 | 3 0% | 555 52% | 0 |
| Other | 381 | 380 | 224 59% | 0 | 0 0% | 156 41% | 0 |
| Evading / Resisting | 364 | 362 | 240 66% | 0 | 0 0% | 122 34% | 0 |
| Assault / Violent | 309 | 301 | 163 54% | 2 | 2 1% | 134 45% | 2 |
| Family Violence | 286 | 279 | 197 71% | 0 | 3 1% | 79 28% | 0 |
| Drug Offenses | 141 | 141 | 67 48% | 0 | 1 1% | 73 52% | 0 |
| Sex Offenses | 97 | 97 | 44 45% | 0 | 0 0% | 53 55% | 0 |
| Weapons | 29 | 29 | 19 66% | 0 | 0 0% | 10 34% | 0 |
| DWI / Intoxication | 28 | 28 | 12 43% | 0 | 0 0% | 16 57% | 0 |
| Traffic / License | 25 | 24 | 17 71% | 0 | 0 0% | 7 29% | 0 |
| Fraud / Financial | 3 | 3 | 2 — | 0 | 0 — | 1 — | 0 |
Felony and misdemeanor
| Level | Cases | Finished | Dismissed | Acquitted | Deferred | Convicted | Trials |
|---|---|---|---|---|---|---|---|
| Misdemeanor | 2,745 | 2,720 | 1,503 55% | 2 | 9 0% | 1,206 44% | 2 |
| Felony | 1 | 1 | 1 — | 0 | 0 — | 0 — | 0 |
Trials
| Date | Court | Charge | Result | |
|---|---|---|---|---|
| Apr 1, 2016 | County Criminal Court at Law No. 3 | TERRORISTIC THREAT (Misdemeanor) | Acquitted Bench trial | Case |
| Apr 1, 2016 | County Criminal Court at Law No. 3 | TERRORISTIC THREAT (Misdemeanor) | Acquitted Bench trial | Case |
Recent cases
| Date | Court | Charge | Role | Result | |
|---|---|---|---|---|---|
| Nov 19, 2026 | County Criminal Court at Law No. 1 | BURGLARY OF VEHICLE (Misdemeanor) | Public Defender | Convicted Plea | Case |
| Nov 11, 2026 | County Criminal Court at Law No. 1 | POSS MARIJUANA UNDER 2 OZ (HSC (Misdemeanor) | Public Defender | Dismissed Dismissal | Case |
| Nov 9, 2026 | County Criminal Court at Law No. 1 | CRIMINAL TRESPASS (Misdemeanor) | Public Defender | Convicted Plea | Case |
| Nov 9, 2026 | County Criminal Court at Law No. 13 | CRIMINAL TRESPASS (Misdemeanor) | Previous - Public Defender | Convicted Plea | Case |
| Nov 9, 2026 | County Criminal Court at Law No. 1 | FAIL TO ID TO P.O. FALSE INF/F (Misdemeanor) | Public Defender | Dismissed Dismissal | Case |
| Oct 31, 2026 | County Criminal Court at Law No. 1 | CRIMINAL TRESPASS (Misdemeanor) | Public Defender | Pending | Case |
| Oct 22, 2026 | County Criminal Court at Law No. 1 | CRIMINAL TRESPASS (Misdemeanor) | Public Defender | Dismissed Dismissal | Case |
| Oct 22, 2026 | County Criminal Court at Law No. 1 | ASSAULT-FAMILY MEMBER (Misdemeanor) | Public Defender | Dismissed Dismissal | Case |
| Oct 14, 2026 | County Criminal Court at Law No. 1 | INHALANT PARAPHERNALIA (Misdemeanor) | Public Defender | Dismissed Dismissal | Case |
| Oct 13, 2026 | County Criminal Court at Law No. 1 | ASSAULT-BODILY INJURY (Misdemeanor) | Public Defender | Convicted Plea | Case |
| Oct 13, 2026 | County Criminal Court at Law No. 1 | THEFT >=$100<$750 (Misdemeanor) | Public Defender | Dismissed Dismissal | Case |
| Oct 13, 2026 | County Criminal Court at Law No. 1 | ASSAULT-FAMILY MEMBER (Misdemeanor) | Public Defender | Convicted Plea | Case |
| Oct 13, 2026 | County Criminal Court at Law No. 1 | EVADING ARREST/DETENTION (Misdemeanor) | Public Defender | Dismissed Dismissal | Case |
| Oct 13, 2026 | County Criminal Court at Law No. 1 | EVADING ARREST/DETENTION (Misdemeanor) | Public Defender | Dismissed Dismissal | Case |
| Oct 13, 2026 | County Criminal Court at Law No. 1 | EVADING ARREST/DETENTION (Misdemeanor) | Public Defender | Dismissed Dismissal | Case |
| Oct 13, 2026 | County Criminal Court at Law No. 1 | DRV W/LIC INV W/PR CN/SUS/W/O (Misdemeanor) | Public Defender | Pending | Case |
| Oct 12, 2026 | County Criminal Court at Law No. 1 | EVADING ARREST/DETENTION (Misdemeanor) | Public Defender | Pending | Case |
| Oct 6, 2026 | County Criminal Court at Law No. 1 | ASSAULT-FAMILY MEMBER (Misdemeanor) | Public Defender | Dismissed Dismissal | Case |
| Oct 3, 2026 | County Criminal Court at Law No. 1 | CRIMINAL TRESPASS (Misdemeanor) | Public Defender | Pending | Case |
| Oct 2, 2026 | County Criminal Court at Law No. 1 | ASSAULT-FAMILY MEMBER (Misdemeanor) | Public Defender | Dismissed Dismissal | Case |
| Oct 1, 2026 | County Criminal Court at Law No. 1 | ASSAULT-BODILY INJURY (Misdemeanor) | Public Defender | Pending | Case |
| Sep 29, 2026 | County Criminal Court at Law No. 1 | CRIM MISCH >=100 <$750 (Misdemeanor) | Public Defender | Dismissed Dismissal | Case |
| Sep 29, 2026 | County Criminal Court at Law No. 1 | TERRORISTIC THREAT FEAR IMMINE (Misdemeanor) | Public Defender | Dismissed Dismissal | Case |
| Sep 24, 2026 | County Criminal Court at Law No. 1 | THEFT >=$100<$750 (Misdemeanor) | Public Defender | Dismissed Dismissal | Case |
| Sep 24, 2026 | County Criminal Court at Law No. 1 | FAIL TO ID TO P.O. FALSE INF/F (Misdemeanor) | Public Defender | Dismissed Dismissal | Case |
Only the attorney of record in the clerk's file at the time of the latest update is credited with a case. Lawyers who handled a case earlier, or who assisted at trial, may not appear. How these numbers work.