Attorneys › Harris County
Morgan, Paul Matthew
Attorney of record on 1,673 criminal cases in Harris County (2015–2026).
37%dismissed or no-billed
10%deferred adjudication
28%convicted
6trials (1 acquittals)
Based on 1,533 finished cases. Hired on 1,526, appointed on 147. A further 362 were dismissed because the client pleaded in another case (not counted as dismissals).
By case type
| Case type | Cases | Finished | Dismissed | Acquitted | Deferred | Convicted | Trials |
|---|---|---|---|---|---|---|---|
| Drug Offenses | 446 | 408 | 156 38% | 0 | 51 12% | 104 25% | 2 |
| Other | 285 | 264 | 85 32% | 0 | 20 8% | 72 27% | 0 |
| Theft / Property | 195 | 185 | 49 26% | 0 | 19 10% | 70 38% | 0 |
| Weapons | 150 | 132 | 63 48% | 0 | 7 5% | 30 23% | 0 |
| Assault / Violent | 128 | 118 | 42 36% | 0 | 19 16% | 28 24% | 2 |
| Evading / Resisting | 108 | 103 | 29 28% | 0 | 14 14% | 29 28% | 0 |
| DWI / Intoxication | 102 | 94 | 52 55% | 1 | 0 0% | 40 43% | 1 |
| Family Violence | 87 | 85 | 39 46% | 0 | 7 8% | 27 32% | 0 |
| Fraud / Financial | 77 | 74 | 21 28% | 0 | 5 7% | 21 28% | 0 |
| Sex Offenses | 41 | 33 | 12 36% | 0 | 3 9% | 5 15% | 1 |
| Homicide | 33 | 16 | 5 31% | 0 | 0 0% | 8 50% | 0 |
| Traffic / License | 15 | 15 | 15 100% | 0 | 0 0% | 0 0% | 0 |
| Bond / Court Violations | 6 | 6 | 0 — | 0 | 1 — | 1 — | 0 |
Felony and misdemeanor
| Level | Cases | Finished | Dismissed | Acquitted | Deferred | Convicted | Trials |
|---|---|---|---|---|---|---|---|
| Felony | 1,319 | 1,190 | 342 29% | 0 | 130 11% | 338 28% | 5 |
| Misdemeanor | 354 | 343 | 226 66% | 1 | 16 5% | 97 28% | 1 |
Trials
| Date | Court | Charge | Result | |
|---|---|---|---|---|
| Oct 28, 2026 | 177th District Court | ASLT FAM/HOUSE MEM IMPED BRTH/ (Felony) | Convicted Jury trial | Case |
| Oct 20, 2026 | 496th District Court | MURDER (Felony) | Convicted Jury trial | Case |
| Oct 9, 2026 | 177th District Court | AGG SEX ASSLT CHILD-UNDER 14 (Felony) | Convicted Jury trial | Case |
| Oct 1, 2026 | 180th District Court | POSS W/INT DEL/MAN/DEL PG1 >=4 (Felony) | Convicted Jury trial | Case |
| Oct 1, 2026 | 180th District Court | POSS W/INT DEL/MAN/DEL PG1 >=4 (Felony) | Convicted Jury trial | Case |
| Aug 21, 2026 | 208th District Court | BURGLARY OF HABITATION (Felony) | Convicted Jury trial | Case |
| Aug 12, 2026 | 496th District Court | CONTINUE SEX AB/CHILD (Felony) | Verdict not recorded Jury trial | Case |
| Aug 4, 2026 | 178th District Court | DEADLY CONDUCT DISCHARGE FIREA (Felony) | Convicted Jury trial | Case |
| Aug 4, 2026 | 178th District Court | MURDER (Felony) | Other Jury trial | Case |
| Jun 8, 2026 | 338th District Court | AGG SEX ASSLT CHILD-UNDER 14 (Felony) | Verdict not recorded Jury trial | Case |
| Apr 28, 2026 | 495th District Court | EVADING ARREST/DETENTION W/VEH (Felony) | Convicted Jury trial | Case |
| Apr 17, 2026 | 487th District Court | MURDER (Felony) | Convicted Jury trial | Case |
| Apr 10, 2026 | 177th District Court | CAPITAL MURDER (Felony) | Verdict not recorded Jury trial | Case |
| Apr 2, 2026 | 495th District Court | CONTINUE SEX AB/CHILD (Felony) | Convicted Jury trial | Case |
| Feb 20, 2026 | 495th District Court | MURDER (Felony) | Verdict not recorded Jury trial | Case |
| Feb 13, 2026 | 482nd District Court | AGG ASSAULT W/DEADLY WEAPON (Felony) | Convicted Jury trial | Case |
| Jan 21, 2026 | 496th District Court | ASSLT FAM/HOUSEHOLD MEM W/PREV (Felony) | Convicted Jury trial | Case |
| Nov 5, 2025 | 495th District Court | MURDER (Felony) | Convicted Jury trial | Case |
| Oct 13, 2025 | 496th District Court | AGG ASSLT FAM MEM SBI W/WEAPON (Felony) | Convicted Jury trial | Case |
| Oct 13, 2025 | 496th District Court | AGG ASSLT FAM MEM SBI W/WEAPON (Felony) | Convicted Jury trial | Case |
| Sep 11, 2025 | 177th District Court | MURDER (Felony) | Convicted Jury trial | Case |
| Mar 14, 2025 | 495th District Court | AGG SEX ASSLT CHILD-UNDER 14 (Felony) | Convicted Jury trial | Case |
| Nov 8, 2024 | 338th District Court | AGG ASSLT AGAINST PB SERVANT (Felony) | Convicted Jury trial | Case |
| Apr 5, 2024 | 183rd District Court | AGG SEX ASSLT CHILD 14-17 (Felony) | Verdict not recorded Jury trial | Case |
| Oct 24, 2022 | County Criminal Court at Law No. 14 | DWI 1ST OFFENDER BAC>=0.15 (Misdemeanor) | Convicted Trial (punishment by judge) | Case |
Recent cases
| Date | Court | Charge | Role | Result | |
|---|---|---|---|---|---|
| Nov 13, 2026 | 183rd District Court | FSRA ACC INVOLVING INJURY (Felony) | Hired | Dismissed (diversion completed) Dismissal | Case |
| Nov 12, 2026 | 488th District Court | ASLT FAM/HOUSE MEM IMPED BRTH/ (Felony) | Hired | Dismissed Dismissal | Case |
| Nov 11, 2026 | 497th District Court | CRIMINAL MISCHIEF >=$2,500<30K (Felony) | Hired | Deferred adjudication Plea | Case |
| Nov 11, 2026 | 228th District Court | POSS CS PG 1/1-B <1G (Felony) | Hired | Convicted Plea | Case |
| Nov 11, 2026 | 228th District Court | POSS CS PG 1/1-B <1G (Felony) | Hired | Convicted Plea | Case |
| Nov 9, 2026 | County Criminal Court at Law No. 9 | DRIVING WHILE INTOXICATED (Misdemeanor) | Hired | Convicted Plea | Case |
| Oct 30, 2026 | 497th District Court | EVADING ARREST/DETENTION W/VEH (Felony) | Hired | Post-judgment event Post-judgment | Case |
| Oct 29, 2026 | 208th District Court | DWI THIRD (Felony) | Appointed | Convicted Plea | Case |
| Oct 29, 2026 | 488th District Court | AGG ROBBERY-DEADLY WPN (Felony) | Hired | Convicted Plea | Case |
| Oct 29, 2026 | 488th District Court | AGG ASSAULT W/DEADLY WEAPON (Felony) | Hired | Dismissed (plea in another case) Dismissal | Case |
| Oct 28, 2026 | 177th District Court | ASLT FAM/HOUSE MEM IMPED BRTH/ (Felony) | Appeal - Appointed | Convicted Jury trial | Case |
| Oct 27, 2026 | 185th District Court | POSS MARIJ 5 - 50 LBS. (Felony) | Hired | Pending | Case |
| Oct 26, 2026 | 177th District Court | AGG KIDNAPPING (Felony) | Appointed | Convicted Plea | Case |
| Oct 26, 2026 | 177th District Court | AGG ROBBERY-DEADLY WPN (Felony) | Appointed | Convicted Plea | Case |
| Oct 26, 2026 | 177th District Court | BURG W-INTENT-COMMIT OTHER FEL (Felony) | Appointed | Convicted Plea | Case |
| Oct 21, 2026 | 177th District Court | THEFT AGGREGATE >=$300K MULTI (Felony) | Appointed | Dismissed (plea in another case) Dismissal | Case |
| Oct 21, 2026 | 177th District Court | SEC EXEC DOC DECEPT >=30K<150K (Felony) | Appointed | Dismissed (plea in another case) Dismissal | Case |
| Oct 21, 2026 | 177th District Court | FORGERY GOVERNMENT INSTRUMENT (Felony) | Appointed | Dismissed (plea in another case) Dismissal | Case |
| Oct 21, 2026 | 177th District Court | INSURANCE FRAUD >=$30K<$150K (Felony) | Appointed | Dismissed (plea in another case) Dismissal | Case |
| Oct 21, 2026 | 496th District Court | ENGAGING IN ORG CRIMINAL ACTIV (Felony) | Hired | Pending | Case |
| Oct 21, 2026 | 177th District Court | MONEY LAUNDERING >=$300K (Felony) | Appointed | Dismissed (plea in another case) Dismissal | Case |
| Oct 21, 2026 | 177th District Court | FLSE STMNT OBTAIN CREDIT $30K- (Felony) | Appointed | Dismissed (plea in another case) Dismissal | Case |
| Oct 20, 2026 | 177th District Court | FRAUD/USE/POSS ID INFO OVER 50 (Felony) | Appointed | Convicted Plea | Case |
| Oct 20, 2026 | 177th District Court | FORGERY GOVERNMENT INSTRUMENT (Felony) | Appointed | Convicted Plea | Case |
| Oct 20, 2026 | 177th District Court | ENGAGING IN ORG CRIMINAL ACTIV (Felony) | Appointed | Convicted Plea | Case |
Only the attorney of record in the clerk's file at the time of the latest update is credited with a case. Lawyers who handled a case earlier, or who assisted at trial, may not appear. How these numbers work.