Attorneys › Harris County
Mount, James L
Attorney of record on 2,790 criminal cases in Harris County (2015–2026).
54%dismissed or no-billed
7%deferred adjudication
37%convicted
3trials (2 acquittals)
Based on 2,645 finished cases. Hired on 40, appointed on 2,750. A further 61 were dismissed because the client pleaded in another case (not counted as dismissals).
By case type
| Case type | Cases | Finished | Dismissed | Acquitted | Deferred | Convicted | Trials |
|---|---|---|---|---|---|---|---|
| Drug Offenses | 1,663 | 1,528 | 975 64% | 1 | 142 9% | 356 23% | 1 |
| Theft / Property | 311 | 308 | 100 32% | 0 | 14 5% | 191 62% | 1 |
| Family Violence | 157 | 156 | 98 63% | 0 | 6 4% | 52 33% | 0 |
| Other | 143 | 141 | 80 57% | 0 | 4 3% | 54 38% | 0 |
| DWI / Intoxication | 132 | 128 | 24 19% | 0 | 0 0% | 104 81% | 0 |
| Evading / Resisting | 111 | 111 | 30 27% | 0 | 1 1% | 80 72% | 0 |
| Assault / Violent | 99 | 99 | 48 48% | 1 | 4 4% | 46 46% | 1 |
| Traffic / License | 83 | 83 | 34 41% | 0 | 3 4% | 46 55% | 0 |
| Sex Offenses | 56 | 56 | 25 45% | 0 | 4 7% | 26 46% | 0 |
| Weapons | 33 | 33 | 14 42% | 0 | 0 0% | 19 58% | 0 |
| Fraud / Financial | 2 | 2 | 1 — | 0 | 1 — | 0 — | 0 |
Felony and misdemeanor
| Level | Cases | Finished | Dismissed | Acquitted | Deferred | Convicted | Trials |
|---|---|---|---|---|---|---|---|
| Felony | 1,576 | 1,440 | 939 65% | 0 | 147 10% | 293 20% | 0 |
| Misdemeanor | 1,214 | 1,205 | 490 41% | 2 | 32 3% | 681 57% | 3 |
Trials
| Date | Court | Charge | Result | |
|---|---|---|---|---|
| May 22, 2019 | County Criminal Court at Law No. 3 | DEADLY CONDUCT (Misdemeanor) | Acquitted Jury trial | Case |
| Aug 23, 2016 | County Criminal Court at Law No. 14 | THEFT >=$100<$750 (Misdemeanor) | Convicted Jury trial | Case |
| Feb 15, 2016 | County Criminal Court at Law No. 14 | POSS CS PG 2-A < 2OZ (Misdemeanor) | Acquitted Jury trial | Case |
Recent cases
| Date | Court | Charge | Role | Result | |
|---|---|---|---|---|---|
| Nov 20, 2026 | 495th District Court | POSS CS PG 1/1-B <1G (Felony) | Appointed | Dismissed Dismissal | Case |
| Nov 19, 2026 | 248th District Court | POSS CS PG 1/1-B >=1G<4G (Felony) | Appointed | Dismissed Dismissal | Case |
| Nov 19, 2026 | 495th District Court | POSS CS PG 1/1-B <1G (Felony) | Appointed | Dismissed Dismissal | Case |
| Nov 19, 2026 | 482nd District Court | POSS CS PG 1/1-B <1G (Felony) | Appointed | Dismissed Dismissal | Case |
| Nov 18, 2026 | 248th District Court | POSS CS PG 1/1-B >=1G<4G (Felony) | Appointed | Post-judgment event Post-judgment | Case |
| Nov 17, 2026 | 337th District Court | POSS CS PG 1/1-B <1G (Felony) | Appointed | Dismissed Dismissal | Case |
| Nov 16, 2026 | 496th District Court | POSS CS PG 1/1-B <1G (Felony) | Appointed | Dismissed Dismissal | Case |
| Nov 16, 2026 | 486th District Court | POSS CS PG 1/1-B <1G (Felony) | Appointed | Dismissed Dismissal | Case |
| Nov 16, 2026 | 179th District Court | POSS CS PG 1/1-B <1G (Felony) | Appointed | Dismissed Dismissal | Case |
| Nov 14, 2026 | 248th District Court | POSS CS PG 1/1-B <1G (Felony) | Appointed | Pending | Case |
| Nov 14, 2026 | 232nd District Court | POSS CS PG 1/1-B <1G (Felony) | Appointed | Pending | Case |
| Nov 13, 2026 | 230th District Court | POSS CS PG 1/1-B >=1G<4G (Felony) | Appointed | Deferred adjudication Plea | Case |
| Nov 13, 2026 | 488th District Court | POSS CS PG 1/1-B <1G (Felony) | Appointed | Dismissed Dismissal | Case |
| Nov 13, 2026 | 497th District Court | POSS CS PG 1/1-B >=1G<4G (Felony) | Appointed | Pending | Case |
| Nov 13, 2026 | 487th District Court | POSS CS PG 1/1-B >=1G<4G (Felony) | Appointed | Pending | Case |
| Nov 12, 2026 | 208th District Court | POSS CS PG 1/1-B <1G (Felony) | Appointed | Dismissed Dismissal | Case |
| Nov 11, 2026 | 176th District Court | POSS CS PG 1/1-B <1G (Felony) | Appointed | Pending | Case |
| Nov 11, 2026 | 263rd District Court | POSS CS PG 1/1-B >=1G<4G (Felony) | Appointed | Dismissed Dismissal | Case |
| Nov 11, 2026 | 228th District Court | POSS CS PG 1/1-B <1G (Felony) | Appointed | Dismissed Dismissal | Case |
| Nov 10, 2026 | 230th District Court | POSS CS PG 2 1-4 GRAMS (Felony) | Appointed | Pending | Case |
| Nov 10, 2026 | 482nd District Court | POSS CS PG 1/1-B >=1G<4G (Felony) | Appointed | Pending | Case |
| Nov 10, 2026 | 351st District Court | POSS CS PG 1/1-B <1G (Felony) | Appointed | Post-judgment event Post-judgment | Case |
| Nov 8, 2026 | 174th District Court | POSS CS PG 1/1-B <1G (Felony) | Appointed | Pending | Case |
| Nov 8, 2026 | 495th District Court | POSS CS PG 1/1-B <1G (Felony) | Appointed | Pending | Case |
| Nov 6, 2026 | 496th District Court | POSS CS PG 1/1-B >=1G<4G (Felony) | Appointed | Dismissed Dismissal | Case |
Only the attorney of record in the clerk's file at the time of the latest update is credited with a case. Lawyers who handled a case earlier, or who assisted at trial, may not appear. How these numbers work.