Attorneys › Harris County
Gonzalez, Casey Little
Attorney of record on 371 criminal cases in Harris County (2018–2026).
37%dismissed or no-billed
10%deferred adjudication
35%convicted
0trials (0 acquittals)
Based on 335 finished cases. Hired on 36, appointed on 335. A further 59 were dismissed because the client pleaded in another case (not counted as dismissals).
By case type
| Case type | Cases | Finished | Dismissed | Acquitted | Deferred | Convicted | Trials |
|---|---|---|---|---|---|---|---|
| Other | 63 | 62 | 31 50% | 0 | 3 5% | 16 26% | 0 |
| Assault / Violent | 62 | 53 | 22 42% | 0 | 8 15% | 10 19% | 0 |
| Theft / Property | 61 | 60 | 12 20% | 0 | 5 8% | 32 53% | 0 |
| Drug Offenses | 47 | 45 | 22 49% | 0 | 4 9% | 15 33% | 0 |
| Weapons | 44 | 31 | 14 45% | 0 | 6 19% | 7 23% | 0 |
| Family Violence | 35 | 34 | 15 44% | 0 | 3 9% | 10 29% | 0 |
| Evading / Resisting | 20 | 20 | 4 20% | 0 | 3 15% | 9 45% | 0 |
| Homicide | 12 | 7 | 0 — | 0 | 1 — | 6 — | 0 |
| Sex Offenses | 10 | 10 | 1 10% | 0 | 0 0% | 4 40% | 0 |
| Fraud / Financial | 9 | 9 | 4 — | 0 | 1 — | 4 — | 0 |
| DWI / Intoxication | 8 | 4 | 0 — | 0 | 0 — | 4 — | 0 |
Felony and misdemeanor
| Level | Cases | Finished | Dismissed | Acquitted | Deferred | Convicted | Trials |
|---|---|---|---|---|---|---|---|
| Felony | 316 | 285 | 119 42% | 0 | 25 9% | 82 29% | 0 |
| Misdemeanor | 55 | 50 | 6 12% | 0 | 9 18% | 35 70% | 0 |
Trials
| Date | Court | Charge | Result | |
|---|---|---|---|---|
| Sep 29, 2025 | 488th District Court | MANSLAUGHTER (Felony) | Convicted (lesser offense) Jury trial | Case |
Recent cases
| Date | Court | Charge | Role | Result | |
|---|---|---|---|---|---|
| Nov 3, 2026 | 174th District Court | DWI W/CHILD UNDER 15 YOA (Felony) | Hired | Post-judgment event Post-judgment | Case |
| Nov 2, 2026 | 182nd District Court | ASSAULT-BODILY INJURY (Misdemeanor) | Appointed | Post-judgment event Post-judgment | Case |
| Oct 7, 2026 | 230th District Court | AGG ROBBERY-DEADLY WEAPON (Felony) | Appointed | Deferred adjudication Plea | Case |
| Oct 5, 2026 | 209th District Court | CAPITAL MURDER (MULTI MURDER) (Felony) | Appointed | Pending | Case |
| Oct 4, 2026 | 182nd District Court | AGG ASSAULT W/DEADLY WEAPON (Felony) | Appointed | Pending | Case |
| Oct 4, 2026 | 182nd District Court | AGG ASSAULT W/DEADLY WEAPON (Felony) | Appointed | Pending | Case |
| Sep 29, 2026 | 230th District Court | FSRA ACC INVOLVING INJURY (Felony) | Appointed | Dismissed (plea in another case) Dismissal | Case |
| Sep 29, 2026 | 230th District Court | THEFT >=$300,000 (Felony) | Appointed | Deferred adjudication Plea | Case |
| Sep 28, 2026 | 338th District Court | AGG ROBBERY-DEADLY WEAPON (Felony) | Appointed | Pending | Case |
| Sep 28, 2026 | 338th District Court | AGG ROBBERY-DEADLY WEAPON (Felony) | Appointed | Pending | Case |
| Sep 28, 2026 | 338th District Court | AGG ROBBERY-DEADLY WEAPON (Felony) | Appointed | Pending | Case |
| Sep 9, 2026 | 486th District Court | ASSAULT IMP BREATH FAM MEM PRE (Felony) | Appointed | Dismissed (plea in another case) Dismissal | Case |
| Sep 9, 2026 | 486th District Court | UNL CARRY WEAPON W/ FELONY CON (Felony) | Appointed | Dismissed (plea in another case) Dismissal | Case |
| Sep 9, 2026 | 486th District Court | AGG ASSAULT-FAMILY MEMBER (Felony) | Appointed | Dismissed (plea in another case) Dismissal | Case |
| Sep 9, 2026 | 486th District Court | POSS CS PG 1 <1G (Felony) | Appointed | Convicted (lesser offense) Plea | Case |
| Sep 4, 2026 | 338th District Court | AGG ASSAULT W/DEADLY WEAPON (Felony) | Appointed | Pending | Case |
| Sep 2, 2026 | 495th District Court | AGG ASSAULT-FAMILY MEMBER (Felony) | Appointed | Pending | Case |
| Aug 25, 2026 | 183rd District Court | ASSAULT-FAMILY MEMBER (Misdemeanor) | Previous - Appointed | Post-judgment event Post-judgment | Case |
| Aug 17, 2026 | 488th District Court | UNAUTH USE OF VEHICLE (Felony) | Appointed | Deferred adjudication Plea | Case |
| Aug 17, 2026 | 488th District Court | TAMPER/FABRICATE PHYS EVD W/IN (Felony) | Appointed | Dismissed (plea in another case) Dismissal | Case |
| Aug 12, 2026 | 232nd District Court | MURDER (Felony) | Appointed | Convicted Plea | Case |
| Aug 10, 2026 | 495th District Court | AGG ASSAULT W/DEADLY WEAPON (Felony) | Appointed | Pending | Case |
| Aug 4, 2026 | 486th District Court | EVADING ARREST/DETENTION W/VEH (Felony) | Appointed | Deferred adjudication Plea | Case |
| Jul 28, 2026 | 248th District Court | UNAUTH USE OF VEHICLE (Felony) | Hired | Convicted Plea | Case |
| Jul 28, 2026 | 248th District Court | THEFT AGGREGATE =>$150K<$300K (Felony) | Hired | Dismissed (plea in another case) Dismissal | Case |
Only the attorney of record in the clerk's file at the time of the latest update is credited with a case. Lawyers who handled a case earlier, or who assisted at trial, may not appear. How these numbers work.