Attorneys › Harris County
Moss, Sarah Roberts
Attorney of record on 443 criminal cases in Harris County (2018–2026).
43%dismissed or no-billed
13%deferred adjudication
38%convicted
0trials (0 acquittals)
Based on 416 finished cases. Hired on 9, appointed on 434. A further 26 were dismissed because the client pleaded in another case (not counted as dismissals).
By case type
| Case type | Cases | Finished | Dismissed | Acquitted | Deferred | Convicted | Trials |
|---|---|---|---|---|---|---|---|
| Theft / Property | 90 | 88 | 24 27% | 0 | 10 11% | 52 59% | 0 |
| Assault / Violent | 65 | 62 | 26 42% | 0 | 5 8% | 26 42% | 0 |
| Other | 62 | 56 | 33 59% | 0 | 8 14% | 12 21% | 0 |
| Drug Offenses | 59 | 55 | 30 55% | 0 | 2 4% | 18 33% | 0 |
| Family Violence | 51 | 50 | 23 46% | 0 | 8 16% | 16 32% | 0 |
| Weapons | 43 | 40 | 18 45% | 0 | 11 28% | 8 20% | 0 |
| Evading / Resisting | 23 | 21 | 10 48% | 0 | 2 10% | 7 33% | 0 |
| Fraud / Financial | 17 | 17 | 8 47% | 0 | 2 12% | 6 35% | 0 |
| Sex Offenses | 17 | 14 | 4 29% | 0 | 5 36% | 3 21% | 0 |
| DWI / Intoxication | 11 | 10 | 3 30% | 0 | 0 0% | 7 70% | 0 |
| Homicide | 4 | 2 | 0 — | 0 | 0 — | 2 — | 0 |
| Bond / Court Violations | 1 | 1 | 1 — | 0 | 0 — | 0 — | 0 |
Felony and misdemeanor
| Level | Cases | Finished | Dismissed | Acquitted | Deferred | Convicted | Trials |
|---|---|---|---|---|---|---|---|
| Felony | 373 | 346 | 176 51% | 0 | 44 13% | 100 29% | 0 |
| Misdemeanor | 70 | 70 | 4 6% | 0 | 9 13% | 57 81% | 0 |
Recent cases
| Date | Court | Charge | Role | Result | |
|---|---|---|---|---|---|
| Nov 18, 2026 | 495th District Court | THEFT >=$750 <$2,500 (Misdemeanor) | Appointed | Convicted (lesser offense) Plea | Case |
| Nov 13, 2026 | 337th District Court | POSS CS PG 1/1-B >=4G<200G (Felony) | Appointed | Pending | Case |
| Nov 9, 2026 | 337th District Court | ASSLT FAM/HOUSEHOLD MEM W/PREV (Felony) | Appointed | Pending | Case |
| Nov 2, 2026 | 183rd District Court | TERRORISTIC THREAT FEAR IMMINE (Misdemeanor) | Appointed | Convicted (lesser offense) Plea | Case |
| Oct 29, 2026 | 338th District Court | ASSLT FAM/HOUSEHOLD MEM W/PREV (Felony) | Appointed | Dismissed Dismissal | Case |
| Oct 28, 2026 | 495th District Court | BURGLARY OF HABITATION (Felony) | Appointed | Deferred adjudication Plea | Case |
| Oct 27, 2026 | 488th District Court | CREDIT CARD/DEBT CARD ABUSE EL (Felony) | Appointed | Dismissed Dismissal | Case |
| Oct 27, 2026 | 488th District Court | DEADLY CONDUCT (Misdemeanor) | Hired | Deferred adjudication Plea | Case |
| Oct 22, 2026 | 488th District Court | EVADING ARREST/DETENTION W/VEH (Felony) | Appointed | Post-judgment event Post-judgment | Case |
| Oct 14, 2026 | 488th District Court | AGG ROBBERY-DEADLY WEAPON (Felony) | Appointed | Dismissed (plea in another case) Dismissal | Case |
| Oct 14, 2026 | 488th District Court | POSS MARIJ 4 OZ. - 5 LBS. (Felony) | Appointed | Dismissed Dismissal | Case |
| Oct 14, 2026 | 488th District Court | AGG ROBBERY-DEADLY WEAPON (Felony) | Appointed | Deferred adjudication Plea | Case |
| Oct 13, 2026 | 338th District Court | ASSAULT-FAMILY MEMBER (Misdemeanor) | Appointed | Convicted (lesser offense) Plea | Case |
| Oct 13, 2026 | 338th District Court | ASSAULT IMP BREATH FAM MEM PRE (Felony) | Appointed | Dismissed Dismissal | Case |
| Oct 12, 2026 | 183rd District Court | POSS CS PG 1/1-B >=1G<4G (Felony) | Appointed | Dismissed Dismissal | Case |
| Oct 11, 2026 | 183rd District Court | DWI W/CHILD UNDER 15 YOA (Felony) | Appointed | Pending | Case |
| Oct 8, 2026 | 183rd District Court | MAN/DEL CS PG I <1GRAM (Felony) | Appointed | Pending | Case |
| Oct 7, 2026 | 495th District Court | THEFT <$2,500 2/MORE PREV CONV (Felony) | Appointed | Convicted Plea | Case |
| Oct 6, 2026 | 338th District Court | AGG ASSAULT W/DEADLY WEAPON (Felony) | Previous - Appointed | Pending | Case |
| Oct 5, 2026 | 495th District Court | UNL POSS FIREARM BY FELON (Felony) | Appointed | Pending | Case |
| Oct 5, 2026 | 495th District Court | THEFT <$2,500 2/MORE PREV CONV (Felony) | Appointed | Convicted Plea | Case |
| Oct 5, 2026 | 495th District Court | THEFT OF FIREARM (Felony) | Appointed | Pending | Case |
| Oct 4, 2026 | 495th District Court | ASSAULT IMP BREATH FAM MEM PRE (Felony) | Appointed | Pending | Case |
| Oct 4, 2026 | 338th District Court | AGG ASSAULT W/DEADLY WEAPON (Felony) | Appointed | Pending | Case |
| Oct 4, 2026 | 338th District Court | ROBBERY-BODILY INJURY (Felony) | Appointed | Pending | Case |
Only the attorney of record in the clerk's file at the time of the latest update is credited with a case. Lawyers who handled a case earlier, or who assisted at trial, may not appear. How these numbers work.