Attorneys › Harris County
Northcutt, Frances Marian
Attorney of record on 362 criminal cases in Harris County (2017–2026).
32%dismissed or no-billed
16%deferred adjudication
39%convicted
0trials (0 acquittals)
Based on 323 finished cases. Hired on 0, appointed on 362. A further 44 were dismissed because the client pleaded in another case (not counted as dismissals).
By case type
| Case type | Cases | Finished | Dismissed | Acquitted | Deferred | Convicted | Trials |
|---|---|---|---|---|---|---|---|
| Theft / Property | 95 | 92 | 18 20% | 0 | 11 12% | 47 51% | 0 |
| Assault / Violent | 54 | 49 | 17 35% | 0 | 11 22% | 13 27% | 0 |
| Drug Offenses | 54 | 47 | 21 45% | 0 | 4 9% | 17 36% | 0 |
| Other | 45 | 39 | 13 33% | 0 | 7 18% | 12 31% | 0 |
| Family Violence | 41 | 36 | 15 42% | 0 | 3 8% | 15 42% | 0 |
| Weapons | 34 | 25 | 9 36% | 0 | 9 36% | 6 24% | 0 |
| Fraud / Financial | 14 | 14 | 6 43% | 0 | 2 14% | 4 29% | 0 |
| Evading / Resisting | 9 | 8 | 1 — | 0 | 3 — | 4 — | 0 |
| Sex Offenses | 7 | 6 | 3 — | 0 | 1 — | 1 — | 0 |
| DWI / Intoxication | 6 | 6 | 0 — | 0 | 0 — | 6 — | 0 |
| Homicide | 2 | 0 | 0 — | 0 | 0 — | 0 — | 0 |
| Bond / Court Violations | 1 | 1 | 0 — | 0 | 0 — | 0 — | 0 |
Felony and misdemeanor
| Level | Cases | Finished | Dismissed | Acquitted | Deferred | Convicted | Trials |
|---|---|---|---|---|---|---|---|
| Felony | 316 | 277 | 103 37% | 0 | 50 18% | 80 29% | 0 |
| Misdemeanor | 46 | 46 | 0 0% | 0 | 1 2% | 45 98% | 0 |
Trials
| Date | Court | Charge | Result | |
|---|---|---|---|---|
| May 26, 2023 | 209th District Court | POSS W/INT DEL/MAN/DEL PG1 >=4 (Felony) | Convicted Jury trial | Case |
| May 11, 2023 | 339th District Court | MURDER (Felony) | Verdict not recorded Jury trial | Case |
Recent cases
| Date | Court | Charge | Role | Result | |
|---|---|---|---|---|---|
| Nov 19, 2026 | 232nd District Court | AGG ASSAULT-FAMILY MEMBER (Felony) | Appointed | Dismissed Dismissal | Case |
| Nov 18, 2026 | 232nd District Court | CRIM TRES HAB/SHLTR/SUPRFUND/I (Misdemeanor) | Appointed | Convicted (lesser offense) Plea | Case |
| Nov 14, 2026 | 232nd District Court | AGG ASSAULT-FAMILY MEMBER (Felony) | Appointed | Pending | Case |
| Nov 12, 2026 | 183rd District Court | CRIMINAL MISCHIEF >=$30K<$150K (Felony) | Appointed | Dismissed Dismissal | Case |
| Nov 12, 2026 | 183rd District Court | THFT MAT ALUM/BRNZ/COPPR/BRASS (Felony) | Appointed | Convicted Plea | Case |
| Nov 12, 2026 | 184th District Court | ASSAULT PEACE OFFICER (Felony) | Appointed | Dismissed (plea in another case) Dismissal | Case |
| Nov 11, 2026 | 184th District Court | ASSAULT PEACE OFFICER (Felony) | Appointed | Deferred adjudication Plea | Case |
| Nov 11, 2026 | 178th District Court | POSS DANGEROUS DRUG (Misdemeanor) | Appointed | Convicted (lesser offense) Plea | Case |
| Nov 8, 2026 | 232nd District Court | ASSAULT IMP BREATH FAM MEM PRE (Felony) | Appointed | Pending | Case |
| Nov 8, 2026 | 232nd District Court | ASSAULT PEACE OFFICER (Felony) | Appointed | Pending | Case |
| Nov 7, 2026 | 232nd District Court | AGG ROBBERY-DEADLY WEAPON (Felony) | Appointed | Pending | Case |
| Nov 6, 2026 | 232nd District Court | HARASSMENT OF PUBLIC SERVANT (Felony) | Appointed | Pending | Case |
| Nov 5, 2026 | 178th District Court | PROH SUBSTANCE CORRECT FACILIT (Felony) | Appointed | Pending | Case |
| Oct 30, 2026 | 178th District Court | ASLT FAM/HOUSE MEM IMPED BRTH/ (Felony) | Appointed | Post-judgment event Post-judgment | Case |
| Oct 29, 2026 | 232nd District Court | UNL POSS FIREARM BY FELON (Felony) | Appointed | Dismissed (plea in another case) Dismissal | Case |
| Oct 27, 2026 | 178th District Court | KIDNAPPING (Felony) | Appointed | Convicted Plea | Case |
| Oct 27, 2026 | 184th District Court | HARASSMENT OF PUBLIC SERVANT (Felony) | Appointed | Dismissed Dismissal | Case |
| Oct 21, 2026 | 482nd District Court | THEFT <$2,500 2/MORE PREV CONV (Felony) | Appointed | Convicted Plea | Case |
| Oct 19, 2026 | 482nd District Court | SOLICIT PROST/OTHER PAYOR (Felony) | Appointed | Dismissed Dismissal | Case |
| Oct 15, 2026 | 178th District Court | UNL POSS PROH WEAPON (Felony) | Appointed | Deferred adjudication Plea | Case |
| Oct 12, 2026 | 178th District Court | POSS CS PG 1 4G - 200G (Felony) | Appointed | Post-judgment event Post-judgment | Case |
| Oct 8, 2026 | 482nd District Court | POSS CS PG 1/1-B >=4G<200G (Felony) | Appointed | Pending | Case |
| Oct 8, 2026 | 184th District Court | CRIMINAL MISCHIEF >=$2,500<30K (Felony) | Appointed | Convicted Plea | Case |
| Oct 7, 2026 | 232nd District Court | ORGANIZED RETAIL THEFT >=$750< (Felony) | Appointed | Deferred adjudication Plea | Case |
| Oct 7, 2026 | 178th District Court | POSS CS PG 1/1-B >=4G<200G (Felony) | Appointed | Pending | Case |
Only the attorney of record in the clerk's file at the time of the latest update is credited with a case. Lawyers who handled a case earlier, or who assisted at trial, may not appear. How these numbers work.