Attorneys › Harris County
Fuller, Ryan Scott
Attorney of record on 174 criminal cases in Harris County (2016–2026).
26%dismissed or no-billed
30%deferred adjudication
34%convicted
0trials (0 acquittals)
Based on 105 finished cases. Hired on 8, appointed on 166. A further 11 were dismissed because the client pleaded in another case (not counted as dismissals).
By case type
| Case type | Cases | Finished | Dismissed | Acquitted | Deferred | Convicted | Trials |
|---|---|---|---|---|---|---|---|
| Drug Offenses | 30 | 19 | 4 21% | 0 | 5 26% | 9 47% | 0 |
| Theft / Property | 29 | 17 | 4 24% | 0 | 4 24% | 8 47% | 0 |
| Weapons | 24 | 9 | 3 — | 0 | 5 — | 0 — | 0 |
| Assault / Violent | 23 | 11 | 2 18% | 0 | 5 45% | 4 36% | 0 |
| Other | 22 | 14 | 3 21% | 0 | 5 36% | 5 36% | 0 |
| Family Violence | 21 | 16 | 4 25% | 0 | 4 25% | 4 25% | 0 |
| Evading / Resisting | 9 | 7 | 1 — | 0 | 2 — | 2 — | 0 |
| DWI / Intoxication | 8 | 5 | 3 — | 0 | 0 — | 2 — | 0 |
| Fraud / Financial | 3 | 3 | 1 — | 0 | 1 — | 1 — | 0 |
| Bond / Court Violations | 2 | 1 | 0 — | 0 | 0 — | 0 — | 0 |
| Homicide | 1 | 1 | 1 — | 0 | 0 — | 0 — | 0 |
| Sex Offenses | 1 | 1 | 0 — | 0 | 0 — | 1 — | 0 |
| Traffic / License | 1 | 1 | 1 — | 0 | 0 — | 0 — | 0 |
Felony and misdemeanor
| Level | Cases | Finished | Dismissed | Acquitted | Deferred | Convicted | Trials |
|---|---|---|---|---|---|---|---|
| Felony | 152 | 84 | 22 26% | 0 | 25 30% | 26 31% | 0 |
| Misdemeanor | 22 | 21 | 5 24% | 0 | 6 29% | 10 48% | 0 |
Recent cases
| Date | Court | Charge | Role | Result | |
|---|---|---|---|---|---|
| Nov 19, 2026 | 176th District Court | ASSAULT-FAMILY MEMBER (Misdemeanor) | Appointed | Deferred adjudication Plea | Case |
| Nov 18, 2026 | 228th District Court | VIOL BOND/PROTECTIVE ORDER (Misdemeanor) | Appointed | Convicted (lesser offense) Plea | Case |
| Nov 16, 2026 | 177th District Court | ATT INDECENCY W/A CHILD EXPOSE (Felony) | Appointed | Post-judgment event Post-judgment | Case |
| Nov 12, 2026 | 177th District Court | ASSLT FAM/HOUSEHOLD MEM W/PREV (Felony) | Appointed | Deferred adjudication Plea | Case |
| Nov 12, 2026 | 177th District Court | AGG ASSAULT-FAMILY MEMBER (Felony) | Appointed | Dismissed (plea in another case) Dismissal | Case |
| Nov 12, 2026 | 177th District Court | AGG ASSAULT-FAMILY MEMBER (Felony) | Appointed | Dismissed (plea in another case) Dismissal | Case |
| Nov 9, 2026 | 482nd District Court | POSS CS PG 1/1-B <1G (Felony) | Appointed | Dismissed (plea in another case) Dismissal | Case |
| Nov 9, 2026 | 482nd District Court | THEFT >=2,500 <30,000 (Felony) | Appointed | Post-judgment event Post-judgment | Case |
| Nov 3, 2026 | 228th District Court | UNL CARRY WEAPON W/ FELONY CON (Felony) | Appointed | Deferred adjudication Plea | Case |
| Nov 3, 2026 | 228th District Court | AGG ASSAULT-FAMILY MEMBER (Felony) | Appointed | Dismissed Dismissal | Case |
| Oct 28, 2026 | 228th District Court | ASSAULT-FAMILY MEMBER (Misdemeanor) | Appointed | Convicted (lesser offense) Plea | Case |
| Oct 28, 2026 | 228th District Court | ORGANIZED RETAIL THEFT >=$750< (Felony) | Appointed | Convicted Plea | Case |
| Oct 22, 2026 | 228th District Court | ASSAULT-BODILY INJURY (Misdemeanor) | Appointed | Convicted (lesser offense) Plea | Case |
| Oct 21, 2026 | 228th District Court | AGG ASSAULT-FAMILY MEMBER (Felony) | Appointed | Dismissed (plea in another case) Dismissal | Case |
| Oct 20, 2026 | 180th District Court | POSS W/INT DEL/MAN/DEL PG1 >=4 (Felony) | Appointed | Dismissed Dismissal | Case |
| Oct 20, 2026 | 228th District Court | THEFT AGGREGATE =>$2,500<$30K (Felony) | Appointed | Post-judgment event Post-judgment | Case |
| Oct 19, 2026 | 228th District Court | ASLT FAM/HOUSE MEM IMPED BRTH/ (Felony) | Appointed | Deferred adjudication Plea | Case |
| Oct 16, 2026 | 177th District Court | VIOL BOND/PRO ORD 2+ TIMES W/I (Felony) | Appointed | Pending | Case |
| Oct 16, 2026 | 209th District Court | POSS W/INT DEL/MAN/DEL PG1 >=4 (Felony) | Appointed | Dismissed Dismissal | Case |
| Oct 16, 2026 | 177th District Court | TERRORISTIC THREAT (Misdemeanor) | Appointed | Deferred adjudication Plea | Case |
| Oct 15, 2026 | 228th District Court | ASSAULT-FAMILY MEMBER (Misdemeanor) | Appointed | Convicted (lesser offense) Plea | Case |
| Oct 13, 2026 | 182nd District Court | EVADING ARREST/DETENTION W/VEH (Felony) | Appointed | Dismissed Dismissal | Case |
| Oct 12, 2026 | 177th District Court | EVADING ARREST/DETENTION W/VEH (Felony) | Appointed | Pending | Case |
| Oct 12, 2026 | 177th District Court | UNAUTH USE OF VEHICLE (Felony) | Appointed | Pending | Case |
| Oct 12, 2026 | 177th District Court | AGG ASLT-SER BOD INJURY (Felony) | Appointed | Pending | Case |
Only the attorney of record in the clerk's file at the time of the latest update is credited with a case. Lawyers who handled a case earlier, or who assisted at trial, may not appear. How these numbers work.