Attorneys › Harris County
Mclearen, Christopher Ryan
Attorney of record on 794 criminal cases in Harris County (2016–2026).
33%dismissed or no-billed
11%deferred adjudication
33%convicted
1trials (0 acquittals)
Based on 700 finished cases. Hired on 11, appointed on 783. A further 165 were dismissed because the client pleaded in another case (not counted as dismissals).
By case type
| Case type | Cases | Finished | Dismissed | Acquitted | Deferred | Convicted | Trials |
|---|---|---|---|---|---|---|---|
| Theft / Property | 165 | 148 | 43 29% | 0 | 14 9% | 61 41% | 0 |
| Assault / Violent | 112 | 104 | 31 30% | 0 | 15 14% | 39 38% | 0 |
| Drug Offenses | 109 | 97 | 37 38% | 0 | 11 11% | 35 36% | 1 |
| Other | 105 | 94 | 45 48% | 0 | 12 13% | 14 15% | 0 |
| Family Violence | 83 | 75 | 25 33% | 0 | 8 11% | 22 29% | 0 |
| Weapons | 81 | 69 | 23 33% | 0 | 6 9% | 14 20% | 0 |
| Sex Offenses | 54 | 38 | 3 8% | 0 | 4 11% | 16 42% | 0 |
| Evading / Resisting | 35 | 32 | 9 28% | 0 | 6 19% | 9 28% | 0 |
| Fraud / Financial | 29 | 24 | 8 33% | 0 | 1 4% | 8 33% | 0 |
| DWI / Intoxication | 12 | 12 | 2 17% | 0 | 0 0% | 9 75% | 0 |
| Homicide | 7 | 5 | 1 — | 0 | 0 — | 2 — | 0 |
| Bond / Court Violations | 2 | 2 | 1 — | 0 | 0 — | 1 — | 0 |
Felony and misdemeanor
| Level | Cases | Finished | Dismissed | Acquitted | Deferred | Convicted | Trials |
|---|---|---|---|---|---|---|---|
| Felony | 717 | 623 | 224 36% | 0 | 71 11% | 163 26% | 1 |
| Misdemeanor | 77 | 77 | 4 5% | 0 | 6 8% | 67 87% | 0 |
Trials
| Date | Court | Charge | Result | |
|---|---|---|---|---|
| Sep 17, 2025 | 496th District Court | POSS CS PG 1/1-B >=1G<4G (Felony) | Convicted (lesser offense) Jury trial | Case |
Recent cases
| Date | Court | Charge | Role | Result | |
|---|---|---|---|---|---|
| Nov 18, 2026 | 486th District Court | ROBBERY-THREATS (Felony) | Appointed | Dismissed Dismissal | Case |
| Nov 18, 2026 | 486th District Court | ROBBERY-THREATS (Felony) | Appointed | Dismissed Dismissal | Case |
| Nov 14, 2026 | 185th District Court | HARASSMENT OF PUBLIC SERVANT (Felony) | Appointed | Pending | Case |
| Nov 14, 2026 | 338th District Court | AGG ASSAULT-FAMILY MEMBER (Felony) | Appointed | Pending | Case |
| Nov 13, 2026 | 178th District Court | AGG ROBBERY-DEADLY WPN (Felony) | Appointed | Post-judgment event Post-judgment | Case |
| Nov 10, 2026 | 178th District Court | MURDER (Felony) | Appointed | Dismissed (plea in another case) Dismissal | Case |
| Nov 9, 2026 | 338th District Court | POSS CS PG 1/1-B <1G (Felony) | Appointed | Pending | Case |
| Nov 9, 2026 | 338th District Court | THEFT <$2,500 2/MORE PREV CONV (Felony) | Appointed | Pending | Case |
| Nov 4, 2026 | 497th District Court | ASSAULT-FAMILY MEMBER (Misdemeanor) | Appointed | Post-judgment event Post-judgment | Case |
| Nov 3, 2026 | 185th District Court | AGG ASSAULT-FAMILY MEMBER (Felony) | Appointed | Pending | Case |
| Oct 30, 2026 | 185th District Court | POSS CS PG 1/1-B >=4G<200G (Felony) | Appointed | Pending | Case |
| Oct 30, 2026 | 185th District Court | UNL CARRY WEAPON W/ FELONY CON (Felony) | Appointed | Pending | Case |
| Oct 29, 2026 | 178th District Court | FSRA ACC INVOLVING INJURY (Felony) | Appointed | Dismissed Dismissal | Case |
| Oct 27, 2026 | 338th District Court | THEFT <$2,500 2/MORE PREV CONV (Felony) | Appointed | Pending | Case |
| Oct 22, 2026 | 495th District Court | AGG ROBBERY-DEADLY WPN (Felony) | Appointed | Convicted Plea | Case |
| Oct 22, 2026 | 495th District Court | UNL CARRY WEAPON W/ FELONY CON (Felony) | Appointed | Dismissed (plea in another case) Dismissal | Case |
| Oct 22, 2026 | 495th District Court | AGG ROBBERY-DEADLY WPN (Felony) | Appointed | Convicted Plea | Case |
| Oct 22, 2026 | 338th District Court | ASSLT FAM/HOUSEHOLD MEM W/PREV (Felony) | Appointed | Pending | Case |
| Oct 22, 2026 | 495th District Court | AGG ROBBERY-DEADLY WPN (Felony) | Appointed | Convicted Plea | Case |
| Oct 22, 2026 | 495th District Court | UNL CARRY WEAPON W/ FELONY CON (Felony) | Appointed | Dismissed (plea in another case) Dismissal | Case |
| Oct 22, 2026 | 495th District Court | AGG ROBBERY-DEADLY WPN (Felony) | Appointed | Convicted Plea | Case |
| Oct 22, 2026 | 495th District Court | AGG ROBBERY-DEADLY WPN (Felony) | Appointed | Convicted Plea | Case |
| Oct 22, 2026 | 495th District Court | POSS W/INT DEL/MAN/DEL PG1 >=4 (Felony) | Appointed | Pending | Case |
| Oct 21, 2026 | 338th District Court | POSS W/INT MAN/DEL CS PG1 >= 4 (Felony) | Appointed | Pending | Case |
| Oct 21, 2026 | 338th District Court | EVADING ARREST/DETENTION W/VEH (Felony) | Appointed | Pending | Case |
Only the attorney of record in the clerk's file at the time of the latest update is credited with a case. Lawyers who handled a case earlier, or who assisted at trial, may not appear. How these numbers work.