Attorneys › Harris County
Castro, Ray Anthony
Attorney of record on 1,018 criminal cases in Harris County (2015–2026).
27%dismissed or no-billed
6%deferred adjudication
47%convicted
0trials (0 acquittals)
Based on 977 finished cases. Hired on 108, appointed on 910. A further 198 were dismissed because the client pleaded in another case (not counted as dismissals).
By case type
| Case type | Cases | Finished | Dismissed | Acquitted | Deferred | Convicted | Trials |
|---|---|---|---|---|---|---|---|
| Drug Offenses | 208 | 202 | 60 30% | 0 | 14 7% | 79 39% | 0 |
| Theft / Property | 154 | 150 | 30 20% | 0 | 5 3% | 86 57% | 0 |
| Other | 146 | 132 | 38 29% | 0 | 8 6% | 55 42% | 0 |
| Assault / Violent | 137 | 135 | 32 24% | 0 | 8 6% | 75 56% | 0 |
| Family Violence | 115 | 112 | 41 37% | 0 | 8 7% | 42 38% | 0 |
| Weapons | 61 | 56 | 23 41% | 0 | 3 5% | 21 38% | 0 |
| Sex Offenses | 61 | 60 | 12 20% | 0 | 4 7% | 33 55% | 0 |
| DWI / Intoxication | 49 | 46 | 12 26% | 0 | 0 0% | 32 70% | 0 |
| Evading / Resisting | 43 | 41 | 7 17% | 0 | 2 5% | 15 37% | 0 |
| Fraud / Financial | 35 | 35 | 6 17% | 0 | 4 11% | 16 46% | 0 |
| Traffic / License | 5 | 5 | 4 — | 0 | 0 — | 1 — | 0 |
| Homicide | 3 | 2 | 0 — | 0 | 0 — | 2 — | 0 |
| Bond / Court Violations | 1 | 1 | 0 — | 0 | 0 — | 1 — | 0 |
Felony and misdemeanor
| Level | Cases | Finished | Dismissed | Acquitted | Deferred | Convicted | Trials |
|---|---|---|---|---|---|---|---|
| Felony | 877 | 837 | 221 26% | 0 | 50 6% | 368 44% | 0 |
| Misdemeanor | 141 | 140 | 44 31% | 0 | 6 4% | 90 64% | 0 |
Recent cases
| Date | Court | Charge | Role | Result | |
|---|---|---|---|---|---|
| Nov 11, 2026 | 338th District Court | ATT UNAUTH USE OF MOTOR VEH (Misdemeanor) | Appointed | Deferred adjudication Plea | Case |
| Nov 3, 2026 | 486th District Court | ROBBERY-THREATS (Felony) | Appointed | Deferred adjudication Plea | Case |
| Oct 31, 2026 | 338th District Court | UNL POSS PROH WEAPON (Felony) | Appointed | Pending | Case |
| Oct 30, 2026 | 338th District Court | DWI THIRD (Felony) | Appointed | Pending | Case |
| Oct 29, 2026 | 338th District Court | AGG ASSAULT-FAMILY MEMBER (Felony) | Appointed | Pending | Case |
| Sep 8, 2026 | 487th District Court | ORGANIZED RETAIL THEFT >=$30K< (Felony) | Appointed | Pending | Case |
| Jul 28, 2026 | 487th District Court | EVADING ARREST/DETENTION W/VEH (Felony) | Appointed | Pending | Case |
| Jul 21, 2026 | 487th District Court | EVADING ARREST/DETENTION W/VEH (Felony) | Appointed | Pending | Case |
| Jul 8, 2026 | 338th District Court | AGG ASSAULT-FAMILY MEMBER (Felony) | Appointed | Dismissed Dismissal | Case |
| Jun 25, 2026 | 228th District Court | DWI THIRD (Felony) | Appointed | Post-judgment event Post-judgment | Case |
| Jun 20, 2026 | 487th District Court | ASSAULT PEACE OFFICER (Felony) | Appointed | Pending | Case |
| Jun 19, 2026 | 487th District Court | POSS CS PG 1/1-B >=4G<200G (Felony) | Appointed | Pending | Case |
| May 12, 2026 | 338th District Court | EVADING ARREST/DETENTION W/VEH (Felony) | Appointed | Post-judgment event Post-judgment | Case |
| May 12, 2026 | 338th District Court | UNAUTH USE OF VEHICLE (Felony) | Appointed | Post-judgment event Post-judgment | Case |
| May 11, 2026 | 228th District Court | DWI W/CHILD UNDER 15 YOA (Felony) | Appointed | Post-judgment event Post-judgment | Case |
| May 7, 2026 | 248th District Court | ENGAGING IN ORG CRIMINAL ACTIV (Felony) | Appointed | Pending | Case |
| May 6, 2026 | 337th District Court | EVADING ARREST/DETENTION W/VEH (Felony) | Appointed | Convicted Plea | Case |
| Apr 29, 2026 | 487th District Court | CRIMINAL MISCHIEF >=$2,500<30K (Felony) | Appointed | Pending | Case |
| Apr 24, 2026 | 338th District Court | DWI THIRD (Felony) | Hired | Post-judgment event Post-judgment | Case |
| Apr 24, 2026 | 174th District Court | AGG ROBBERY-DEADLY WEAPON (Felony) | Appointed | Pending | Case |
| Apr 23, 2026 | 177th District Court | POSS W/INT DEL/MAN/DEL PG1 >=4 (Felony) | Appointed | Pending | Case |
| Apr 23, 2026 | 177th District Court | POSS W/INT DEL/MAN/DEL PG1 >=4 (Felony) | Appointed | Pending | Case |
| Apr 20, 2026 | 208th District Court | POSS CS PG 1/1-B <1G (Felony) | Appointed | Dismissed Dismissal | Case |
| Apr 18, 2026 | 208th District Court | AGG ASSLT FAM MEM SBI W/WEAPON (Felony) | Appointed | Pending | Case |
| Apr 11, 2026 | 174th District Court | BURGLARY OF HABITATION (Felony) | Appointed | Pending | Case |
Only the attorney of record in the clerk's file at the time of the latest update is credited with a case. Lawyers who handled a case earlier, or who assisted at trial, may not appear. How these numbers work.