Attorneys › Harris County
Leonard, Aaron Cole
Attorney of record on 747 criminal cases in Harris County (2019–2026).
80%dismissed or no-billed
2%deferred adjudication
18%convicted
4trials (2 acquittals)
Based on 676 finished cases. Hired on 3, appointed on 744.
By case type
| Case type | Cases | Finished | Dismissed | Acquitted | Deferred | Convicted | Trials |
|---|---|---|---|---|---|---|---|
| Theft / Property | 143 | 130 | 104 80% | 0 | 1 1% | 25 19% | 0 |
| Family Violence | 114 | 107 | 91 85% | 1 | 4 4% | 11 10% | 2 |
| DWI / Intoxication | 105 | 89 | 43 48% | 0 | 1 1% | 45 51% | 1 |
| Other | 83 | 74 | 60 81% | 0 | 0 0% | 9 12% | 0 |
| Assault / Violent | 83 | 75 | 58 77% | 1 | 5 7% | 11 15% | 1 |
| Evading / Resisting | 67 | 65 | 57 88% | 0 | 0 0% | 8 12% | 0 |
| Weapons | 61 | 54 | 49 91% | 0 | 1 2% | 4 7% | 0 |
| Traffic / License | 55 | 47 | 44 94% | 0 | 0 0% | 3 6% | 0 |
| Drug Offenses | 19 | 19 | 17 89% | 0 | 0 0% | 2 11% | 0 |
| Sex Offenses | 10 | 9 | 9 — | 0 | 0 — | 0 — | 0 |
| Fraud / Financial | 7 | 7 | 6 — | 0 | 0 — | 1 — | 0 |
Felony and misdemeanor
| Level | Cases | Finished | Dismissed | Acquitted | Deferred | Convicted | Trials |
|---|---|---|---|---|---|---|---|
| Misdemeanor | 746 | 675 | 537 80% | 2 | 12 2% | 119 18% | 4 |
| Felony | 1 | 1 | 1 — | 0 | 0 — | 0 — | 0 |
Trials
| Date | Court | Charge | Result | |
|---|---|---|---|---|
| May 7, 2026 | County Criminal Court at Law No. 2 | DRIVING WHILE INTOXICATED (Misdemeanor) | Convicted Jury trial (punishment by judge) | Case |
| Feb 5, 2025 | County Criminal Court at Law No. 6 | ASSAULT-BODILY INJURY (Misdemeanor) | Acquitted Jury trial | Case |
| Mar 21, 2024 | County Criminal Court at Law No. 4 | ASSAULT-FAMILY MEMBER (Misdemeanor) | Acquitted Jury trial | Case |
| Mar 19, 2024 | County Criminal Court at Law No. 4 | ASSAULT-FAMILY MEMBER (Misdemeanor) | Convicted Jury trial | Case |
Recent cases
| Date | Court | Charge | Role | Result | |
|---|---|---|---|---|---|
| Nov 19, 2026 | County Criminal Court at Law No. 8 | ASSAULT-BODILY INJURY (Misdemeanor) | Appointed | Dismissed Dismissal | Case |
| Nov 18, 2026 | County Criminal Court at Law No. 7 | POSS MARIJUANA 2-4 0Z (Misdemeanor) | Appointed | Dismissed Dismissal | Case |
| Nov 18, 2026 | County Criminal Court at Law No. 6 | ASSAULT-FAMILY MEMBER (Misdemeanor) | Appointed | Dismissed Dismissal | Case |
| Nov 17, 2026 | County Criminal Court at Law No. 5 | CRIM TRES HAB/SHLTR/SUPRFUND/I (Misdemeanor) | Appointed | Dismissed Dismissal | Case |
| Nov 17, 2026 | County Criminal Court at Law No. 5 | INTERFER W/EMER REQ FOR ASSIST (Misdemeanor) | Appointed | Post-judgment event Post-judgment | Case |
| Nov 16, 2026 | County Criminal Court at Law No. 7 | ASSAULT-FAMILY MEMBER (Misdemeanor) | Appointed | Dismissed Dismissal | Case |
| Nov 16, 2026 | County Criminal Court at Law No. 5 | UNL CARRYING WEAPON - GUN IN M (Misdemeanor) | Appointed | Dismissed Dismissal | Case |
| Nov 13, 2026 | County Criminal Court at Law No. 10 | ASSAULT-BODILY INJURY (Misdemeanor) | Appointed | Dismissed Dismissal | Case |
| Nov 9, 2026 | County Criminal Court at Law No. 7 | VIOL BOND/PROTECTIVE ORDER (Misdemeanor) | Appointed | Dismissed Dismissal | Case |
| Nov 8, 2026 | County Criminal Court at Law No. 7 | DRIVING WHILE INTOXICATED (Misdemeanor) | Appointed | Pending | Case |
| Nov 7, 2026 | County Criminal Court at Law No. 7 | DRV W/LIC INV W/PR CN/SUS/W/O (Misdemeanor) | Appointed | Pending | Case |
| Nov 6, 2026 | County Criminal Court at Law No. 7 | DRV W/LIC INV W/PR CN/SUS/W/O (Misdemeanor) | Appointed | Pending | Case |
| Nov 2, 2026 | County Criminal Court at Law No. 7 | THEFT >=$750 <$2,500 (Misdemeanor) | Appointed | Pending | Case |
| Nov 2, 2026 | County Criminal Court at Law No. 6 | CRIMINAL MISCHIEF >=$750<$2,50 (Misdemeanor) | Appointed | Dismissed Dismissal | Case |
| Oct 31, 2026 | County Criminal Court at Law No. 5 | ASSAULT-BODILY INJURY (Misdemeanor) | Appointed | Pending | Case |
| Oct 29, 2026 | County Criminal Court at Law No. 6 | DRIVING WHILE INTOXICATED (Misdemeanor) | Appointed | Dismissed Dismissal | Case |
| Oct 28, 2026 | County Criminal Court at Law No. 8 | VIOL BOND/PROTECTIVE ORDER (Misdemeanor) | Appointed | Pending | Case |
| Oct 28, 2026 | County Criminal Court at Law No. 8 | CRIM MISCH >=100 <$750 (Misdemeanor) | Appointed | Dismissed Dismissal | Case |
| Oct 27, 2026 | County Criminal Court at Law No. 6 | DRV W/LIC INV W/PR CN/SUS/W/O (Misdemeanor) | Appointed | Dismissed Dismissal | Case |
| Oct 26, 2026 | County Criminal Court at Law No. 16 | DRV W/LIC INV W/PR CN/SUS/W/O (Misdemeanor) | Appointed | Pending | Case |
| Oct 25, 2026 | County Criminal Court at Law No. 8 | DWI 2ND (Misdemeanor) | Appointed | Pending | Case |
| Oct 20, 2026 | County Criminal Court at Law No. 5 | DWI 2ND (Misdemeanor) | Appointed | Post-judgment event Post-judgment | Case |
| Oct 18, 2026 | County Criminal Court at Law No. 7 | ASSAULT-BODILY INJURY (Misdemeanor) | Appointed | Pending | Case |
| Oct 16, 2026 | County Criminal Court at Law No. 7 | PROSTITUTION (Misdemeanor) | Appointed | Dismissed Dismissal | Case |
| Oct 12, 2026 | County Criminal Court at Law No. 5 | OUT OF STATE - FUGITIVE (Misdemeanor) | Appointed | Other Dismissal | Case |
Only the attorney of record in the clerk's file at the time of the latest update is credited with a case. Lawyers who handled a case earlier, or who assisted at trial, may not appear. How these numbers work.