Attorneys › Harris County
Tran, Minh-Tam (tammy)
Attorney of record on 3 criminal cases in Harris County (2018–2020).
—dismissed or no-billed
—deferred adjudication
—convicted
0trials (0 acquittals)
Based on 3 finished cases. Hired on 3, appointed on 0.
By case type
| Case type | Cases | Finished | Dismissed | Acquitted | Deferred | Convicted | Trials |
|---|---|---|---|---|---|---|---|
| Drug Offenses | 1 | 1 | 1 — | 0 | 0 — | 0 — | 0 |
| Family Violence | 1 | 1 | 1 — | 0 | 0 — | 0 — | 0 |
| Theft / Property | 1 | 1 | 1 — | 0 | 0 — | 0 — | 0 |
Felony and misdemeanor
| Level | Cases | Finished | Dismissed | Acquitted | Deferred | Convicted | Trials |
|---|---|---|---|---|---|---|---|
| Misdemeanor | 2 | 2 | 2 — | 0 | 0 — | 0 — | 0 |
| Felony | 1 | 1 | 1 — | 0 | 0 — | 0 — | 0 |
Recent cases
| Date | Court | Charge | Role | Result | |
|---|---|---|---|---|---|
| Dec 30, 2020 | 338th District Court | POSS CS PG 1 1 - 4 GRAMS (Felony) | Hired | Dismissed Dismissal | Case |
| Nov 5, 2020 | County Criminal Court at Law No. 2 | THEFT >=$100<$750 (Misdemeanor) | Hired | Dismissed Dismissal | Case |
| Jul 8, 2019 | County Criminal Court at Law No. 11 | ASSAULT-FAMILY MEMBER (Misdemeanor) | Hired | Dismissed Dismissal | Case |
Only the attorney of record in the clerk's file at the time of the latest update is credited with a case. Lawyers who handled a case earlier, or who assisted at trial, may not appear. How these numbers work.