Attorneys › Harris County
Wells, Joe David
Attorney of record on 1,527 criminal cases in Harris County (2015–2026).
31%dismissed or no-billed
7%deferred adjudication
44%convicted
13trials (3 acquittals)
Based on 1,436 finished cases. Hired on 244, appointed on 1,283. A further 249 were dismissed because the client pleaded in another case (not counted as dismissals).
By case type
| Case type | Cases | Finished | Dismissed | Acquitted | Deferred | Convicted | Trials |
|---|---|---|---|---|---|---|---|
| Theft / Property | 266 | 259 | 49 19% | 0 | 15 6% | 156 60% | 1 |
| Drug Offenses | 249 | 241 | 68 28% | 0 | 16 7% | 106 44% | 0 |
| Other | 244 | 229 | 74 32% | 0 | 16 7% | 76 33% | 2 |
| Assault / Violent | 199 | 188 | 36 19% | 1 | 16 9% | 99 53% | 1 |
| Sex Offenses | 198 | 180 | 134 74% | 0 | 5 3% | 28 16% | 1 |
| Family Violence | 118 | 115 | 31 27% | 0 | 9 8% | 63 55% | 0 |
| Weapons | 85 | 71 | 22 31% | 1 | 12 17% | 25 35% | 3 |
| Evading / Resisting | 55 | 53 | 10 19% | 0 | 5 9% | 25 47% | 0 |
| Fraud / Financial | 47 | 44 | 8 18% | 0 | 6 14% | 21 48% | 0 |
| DWI / Intoxication | 34 | 32 | 7 22% | 0 | 0 0% | 24 75% | 0 |
| Homicide | 24 | 16 | 1 6% | 1 | 0 0% | 13 81% | 4 |
| Bond / Court Violations | 5 | 5 | 2 — | 0 | 1 — | 1 — | 0 |
| Traffic / License | 3 | 3 | 1 — | 0 | 1 — | 1 — | 1 |
Felony and misdemeanor
| Level | Cases | Finished | Dismissed | Acquitted | Deferred | Convicted | Trials |
|---|---|---|---|---|---|---|---|
| Felony | 1,161 | 1,070 | 269 25% | 3 | 85 8% | 464 43% | 10 |
| Misdemeanor | 366 | 366 | 174 48% | 0 | 17 5% | 174 48% | 3 |
Trials
| Date | Court | Charge | Result | |
|---|---|---|---|---|
| Oct 29, 2026 | 488th District Court | MURDER (Felony) | Convicted Jury trial | Case |
| Aug 19, 2026 | 495th District Court | AGG SEX ASSLT CHILD-UNDER 14 (Felony) | Convicted Jury trial | Case |
| Apr 24, 2026 | 178th District Court | MURDER (Felony) | Convicted Jury trial | Case |
| Nov 13, 2024 | 338th District Court | AGG ROBBERY-DEADLY WPN (Felony) | Acquitted Directed verdict | Case |
| Sep 20, 2024 | 263rd District Court | AGG ASSAULT W/DEADLY WEAPON (Felony) | Convicted Jury trial | Case |
| Sep 20, 2024 | 263rd District Court | MANSLAUGHTER (Felony) | Convicted (lesser offense) Jury trial | Case |
| Sep 20, 2024 | 263rd District Court | AGG ASSAULT W/DEADLY WEAPON (Felony) | Convicted Jury trial | Case |
| Sep 20, 2024 | 263rd District Court | DEADLY COND-DISCH F-ARM HAB/BL (Felony) | Convicted Jury trial | Case |
| Nov 8, 2023 | 179th District Court | MANSLAUGHTER (Felony) | Convicted Jury trial | Case |
| Oct 11, 2023 | 183rd District Court | AGG ASSLT FAM MEM SBI W/WEAPON (Felony) | Acquitted Jury trial | Case |
| Jan 23, 2023 | 263rd District Court | DRIVER LICENSE/ID FALSE (Misdemeanor) | Convicted Trial (punishment by judge) | Case |
| Sep 20, 2022 | 482nd District Court | MURDER (Felony) | Acquitted Directed verdict | Case |
| Jan 24, 2020 | 174th District Court | INJ CHILD/ELDER/DISABL RECK BO (Felony) | Convicted (lesser offense) Jury trial | Case |
| Jul 26, 2019 | 174th District Court | AGG ROBBERY-DEADLY WPN (Felony) | Convicted Jury trial | Case |
| Feb 19, 2019 | 176th District Court | CONTINUE SEX AB/CHILD (Felony) | Convicted Jury trial | Case |
| May 17, 2018 | 208th District Court | CRIMINAL TRESPASS-HABITATION (Misdemeanor) | Convicted (lesser offense) Trial (punishment by judge) | Case |
| Feb 7, 2018 | 174th District Court | AGG ROBBERY-DEADLY WPN (Felony) | Convicted Jury trial | Case |
| Jan 11, 2017 | County Criminal Court at Law No. 13 | PROMOTE PROSTITUTION (Misdemeanor) | Convicted Jury trial | Case |
Recent cases
| Date | Court | Charge | Role | Result | |
|---|---|---|---|---|---|
| Nov 13, 2026 | 179th District Court | TERRORISTIC THREAT FEAR IMMINE (Misdemeanor) | Appointed | Convicted (lesser offense) Plea | Case |
| Nov 13, 2026 | 208th District Court | THEFT <$2,500 2/MORE PREV CONV (Felony) | Appointed | Pending | Case |
| Nov 13, 2026 | 482nd District Court | THEFT FROM PERSON (Felony) | Appointed | Convicted Plea | Case |
| Nov 11, 2026 | 183rd District Court | BURGLARY OF HABITATION (Felony) | Appointed | Post-judgment event Post-judgment | Case |
| Nov 7, 2026 | 486th District Court | AGG KIDNAPPING (Felony) | Appointed | Pending | Case |
| Oct 29, 2026 | 488th District Court | MURDER (Felony) | Appeal - Appointed | Convicted Jury trial | Case |
| Oct 29, 2026 | 179th District Court | UNL POSS FIREARM BY FELON (Felony) | Appointed | Pending | Case |
| Oct 29, 2026 | 179th District Court | POSS CS PG 1/1-B >=4G<200G (Felony) | Appointed | Pending | Case |
| Oct 28, 2026 | 183rd District Court | ASSAULT PUBLIC SERVANT (Felony) | Appointed | Pending | Case |
| Oct 26, 2026 | 180th District Court | AGG ROBBERY-DEADLY WEAPON (Felony) | Appointed | Pending | Case |
| Oct 25, 2026 | 180th District Court | EVAD ARREST/DETENTION W/PREV C (Felony) | Appointed | Pending | Case |
| Oct 9, 2026 | 179th District Court | POSS W/INT DEL CS PG1 200-400G (Felony) | Appointed | Pending | Case |
| Oct 9, 2026 | 179th District Court | POSS CS PG 3 200-400 GRAMS (Felony) | Appointed | Pending | Case |
| Oct 9, 2026 | 179th District Court | POSS W/INT DEL/MAN/DEL PG1 >=4 (Felony) | Appointed | Pending | Case |
| Sep 28, 2026 | 488th District Court | ASSLT FAM/HOUSEHOLD MEM W/PREV (Felony) | Appointed | Dismissed Dismissal | Case |
| Sep 26, 2026 | 488th District Court | AGG ASSAULT W/DEADLY WEAPON (Felony) | Appointed | Pending | Case |
| Sep 25, 2026 | 184th District Court | ASLT FAM/HOUSE MEM IMPED BRTH/ (Felony) | Appointed | Convicted Plea | Case |
| Sep 25, 2026 | 184th District Court | VIO BND/PRO OR ASSLT/STALK IAT (Felony) | Appointed | Dismissed (plea in another case) Dismissal | Case |
| Sep 25, 2026 | 184th District Court | AGG ASSAULT-FAMILY MEMBER (Felony) | Appointed | Dismissed (plea in another case) Dismissal | Case |
| Sep 24, 2026 | 488th District Court | UNAUTH USE OF VEHICLE (Felony) | Appointed | Dismissed Dismissal | Case |
| Sep 23, 2026 | 488th District Court | UNL POSS FIREARM BY FELON (Felony) | Appointed | Pending | Case |
| Sep 22, 2026 | 248th District Court | VIOL BOND/PRO ORD 2+ TIMES W/I (Felony) | Appointed | Deferred adjudication Plea | Case |
| Sep 15, 2026 | 178th District Court | ASSAULT PEACE OFFICER (Felony) | Hired | Dismissed Dismissal | Case |
| Sep 15, 2026 | 482nd District Court | FORGERY OBTN PROP/SERV >=$30K (Felony) | Appointed | Pending | Case |
| Sep 15, 2026 | 183rd District Court | INDECENCY W/CHILD SEXUAL CONTA (Felony) | Appointed | Deferred adjudication Plea | Case |
Only the attorney of record in the clerk's file at the time of the latest update is credited with a case. Lawyers who handled a case earlier, or who assisted at trial, may not appear. How these numbers work.