Attorneys › Harris County
Touchstone, Stephen
Attorney of record on 2,004 criminal cases in Harris County (2015–2026).
40%dismissed or no-billed
4%deferred adjudication
48%convicted
5trials (3 acquittals)
Based on 1,940 finished cases. Hired on 109, appointed on 1,723. A further 162 were dismissed because the client pleaded in another case (not counted as dismissals).
By case type
| Case type | Cases | Finished | Dismissed | Acquitted | Deferred | Convicted | Trials |
|---|---|---|---|---|---|---|---|
| Theft / Property | 415 | 412 | 138 33% | 0 | 22 5% | 229 56% | 1 |
| Drug Offenses | 277 | 271 | 130 48% | 0 | 10 4% | 112 41% | 0 |
| Other | 251 | 243 | 113 47% | 0 | 9 4% | 92 38% | 0 |
| Assault / Violent | 211 | 197 | 68 35% | 0 | 8 4% | 100 51% | 0 |
| Family Violence | 190 | 188 | 94 50% | 2 | 8 4% | 69 37% | 3 |
| DWI / Intoxication | 166 | 161 | 35 22% | 1 | 0 0% | 124 77% | 1 |
| Evading / Resisting | 143 | 142 | 64 45% | 0 | 7 5% | 64 45% | 0 |
| Traffic / License | 110 | 109 | 55 50% | 0 | 0 0% | 54 50% | 0 |
| Weapons | 106 | 98 | 47 48% | 0 | 2 2% | 26 27% | 0 |
| Sex Offenses | 96 | 86 | 30 35% | 0 | 2 2% | 38 44% | 0 |
| Fraud / Financial | 21 | 21 | 8 38% | 0 | 0 0% | 10 48% | 0 |
| Homicide | 17 | 11 | 1 9% | 0 | 0 0% | 6 55% | 0 |
| Bond / Court Violations | 1 | 1 | 0 — | 0 | 0 — | 0 — | 0 |
Felony and misdemeanor
| Level | Cases | Finished | Dismissed | Acquitted | Deferred | Convicted | Trials |
|---|---|---|---|---|---|---|---|
| Misdemeanor | 1,392 | 1,385 | 613 44% | 3 | 39 3% | 730 53% | 4 |
| Felony | 612 | 555 | 170 31% | 0 | 29 5% | 194 35% | 1 |
Trials
| Date | Court | Charge | Result | |
|---|---|---|---|---|
| Oct 29, 2021 | 183rd District Court | BURG W-INTENT-COMMIT OTHER FEL (Felony) | Convicted Jury trial | Case |
| Aug 23, 2017 | County Criminal Court at Law No. 6 | ASSAULT-FAMILY MEMBER (Misdemeanor) | Acquitted Jury trial | Case |
| Jun 29, 2017 | County Criminal Court at Law No. 5 | DRIVING WHILE INTOXICATED (Misdemeanor) | Acquitted Jury trial | Case |
| Jun 20, 2017 | County Criminal Court at Law No. 7 | ASSAULT-FAMILY MEMBER (Misdemeanor) | Convicted Jury trial | Case |
| Aug 23, 2016 | County Criminal Court at Law No. 5 | ASSAULT-FAMILY MEMBER (Misdemeanor) | Acquitted Jury trial | Case |
Recent cases
| Date | Court | Charge | Role | Result | |
|---|---|---|---|---|---|
| Nov 4, 2026 | 495th District Court | AGG ASSAULT AGAINST PUBLIC SER (Felony) | Appointed | Dismissed Dismissal | Case |
| Nov 2, 2026 | 177th District Court | POSS CS PG 1/1-B >=4G<200G (Felony) | Appointed | Pending | Case |
| Oct 22, 2026 | 495th District Court | POSS W/INT DEL/MAN/DEL PG1 >=4 (Felony) | Appointed | Pending | Case |
| Oct 21, 2026 | County Criminal Court at Law No. 11 | DRIVING WHILE INTOXICATED (Misdemeanor) | Hired | Pending | Case |
| Oct 20, 2026 | 495th District Court | AGG ASSAULT W/DEADLY WEAPON (Felony) | Previous - Appointed | Post-judgment event Post-judgment | Case |
| Oct 19, 2026 | 495th District Court | HARASSMENT OF PUBLIC SERVANT (Felony) | Appointed | Pending | Case |
| Oct 16, 2026 | 495th District Court | AGG ASSAULT W/DEADLY WEAPON (Felony) | Appointed | Pending | Case |
| Oct 8, 2026 | 180th District Court | INDECENCY W/CHILD SEXUAL CONTA (Felony) | Appointed | Convicted Plea | Case |
| Oct 2, 2026 | 495th District Court | AGG ASSAULT AGAINST PUBLIC SER (Felony) | Appointed | Pending | Case |
| Oct 2, 2026 | 495th District Court | AGG ASSAULT AGAINST PUBLIC SER (Felony) | Appointed | Pending | Case |
| Sep 30, 2026 | 351st District Court | POSS CS PG 2 <1GRAM (Felony) | Hired | Dismissed Dismissal | Case |
| Sep 15, 2026 | 495th District Court | AGG SEX ASSAULT (Felony) | Appointed | Convicted Plea | Case |
| Sep 15, 2026 | 495th District Court | INDECENCY W/CHILD SEXUAL CONTA (Felony) | Appointed | Convicted Plea | Case |
| Sep 15, 2026 | 495th District Court | AGG ASSAULT W/DEADLY WEAPON (Felony) | Appointed | Dismissed (plea in another case) Dismissal | Case |
| Sep 15, 2026 | 495th District Court | BURG W-INTENT-COMMIT OTHER FEL (Felony) | Appointed | Dismissed (plea in another case) Dismissal | Case |
| Sep 2, 2026 | 495th District Court | ROBBERY-BODILY INJURY (Felony) | Appointed | Pending | Case |
| Aug 24, 2026 | 486th District Court | AGG ASSAULT AGAINST PUBLIC SER (Felony) | Appointed | Dismissed (plea in another case) Dismissal | Case |
| Aug 24, 2026 | 486th District Court | AGG ROBBERY-DEADLY WPN (Felony) | Appointed | Dismissed (plea in another case) Dismissal | Case |
| Aug 24, 2026 | 486th District Court | AGG ASSAULT AGAINST PUBLIC SER (Felony) | Appointed | Dismissed (plea in another case) Dismissal | Case |
| Aug 24, 2026 | 486th District Court | AGG ROBBERY-DEADLY WPN (Felony) | Appointed | Dismissed (plea in another case) Dismissal | Case |
| Aug 24, 2026 | 486th District Court | AGG ROBBERY-DEADLY WPN (Felony) | Appointed | Dismissed (plea in another case) Dismissal | Case |
| Aug 24, 2026 | 486th District Court | AGG ASSAULT AGAINST PUBLIC SER (Felony) | Appointed | Dismissed (plea in another case) Dismissal | Case |
| Aug 17, 2026 | 180th District Court | AGG SEX ASSLT CHILD-UNDER 14 (Felony) | Appointed | Dismissed (administrative) Dismissal | Case |
| Aug 13, 2026 | 183rd District Court | MURDER (Felony) | Appointed | Pending | Case |
| Aug 7, 2026 | 495th District Court | ROBBERY-BODILY INJURY (Felony) | Appointed | Pending | Case |
Only the attorney of record in the clerk's file at the time of the latest update is credited with a case. Lawyers who handled a case earlier, or who assisted at trial, may not appear. How these numbers work.