Attorneys › Harris County
Gutheinz, Michael John
Attorney of record on 174 criminal cases in Harris County (2015–2026).
40%dismissed or no-billed
16%deferred adjudication
39%convicted
0trials (0 acquittals)
Based on 159 finished cases. Hired on 48, appointed on 126. A further 8 were dismissed because the client pleaded in another case (not counted as dismissals).
By case type
| Case type | Cases | Finished | Dismissed | Acquitted | Deferred | Convicted | Trials |
|---|---|---|---|---|---|---|---|
| Other | 38 | 30 | 15 50% | 0 | 6 20% | 7 23% | 0 |
| Theft / Property | 35 | 32 | 10 31% | 0 | 4 12% | 17 53% | 0 |
| Drug Offenses | 23 | 22 | 9 41% | 0 | 6 27% | 5 23% | 0 |
| Family Violence | 17 | 15 | 8 53% | 0 | 2 13% | 5 33% | 0 |
| DWI / Intoxication | 13 | 13 | 5 38% | 0 | 0 0% | 8 62% | 0 |
| Assault / Violent | 12 | 12 | 3 25% | 0 | 2 17% | 7 58% | 0 |
| Sex Offenses | 10 | 10 | 2 20% | 0 | 0 0% | 7 70% | 0 |
| Weapons | 9 | 8 | 4 — | 0 | 3 — | 0 — | 0 |
| Evading / Resisting | 8 | 8 | 2 — | 0 | 1 — | 4 — | 0 |
| Fraud / Financial | 7 | 7 | 3 — | 0 | 2 — | 2 — | 0 |
| Traffic / License | 1 | 1 | 1 — | 0 | 0 — | 0 — | 0 |
| Bond / Court Violations | 1 | 1 | 1 — | 0 | 0 — | 0 — | 0 |
Felony and misdemeanor
| Level | Cases | Finished | Dismissed | Acquitted | Deferred | Convicted | Trials |
|---|---|---|---|---|---|---|---|
| Felony | 127 | 113 | 42 37% | 0 | 23 20% | 40 35% | 0 |
| Misdemeanor | 47 | 46 | 21 46% | 0 | 3 7% | 22 48% | 0 |
Recent cases
| Date | Court | Charge | Role | Result | |
|---|---|---|---|---|---|
| Nov 11, 2026 | County Criminal Court at Law No. 13 | DRIVING WHILE INTOXICATED (Misdemeanor) | Hired | Convicted Plea | Case |
| Oct 27, 2026 | 497th District Court | THEFT <$2,500 2/MORE PREV CONV (Felony) | Appointed | Convicted Plea | Case |
| Oct 20, 2026 | 497th District Court | POSS CS PG 1/1-B <1G (Felony) | Appointed | Dismissed Dismissal | Case |
| Oct 6, 2026 | County Criminal Court at Law No. 12 | DRIVING WHILE INTOXICATED (Misdemeanor) | Hired | Dismissed Dismissal | Case |
| Oct 6, 2026 | County Criminal Court at Law No. 12 | DRIVING WHILE INTOXICATED (Misdemeanor) | Hired | Convicted Plea | Case |
| Oct 1, 2026 | 497th District Court | UNL POSS FIREARM BY FELON (Felony) | Appointed | Post-judgment event Post-judgment | Case |
| Oct 1, 2026 | 497th District Court | ORGANIZED RETAIL THEFT >=$2500 (Felony) | Appointed | Convicted Plea | Case |
| Sep 30, 2026 | 497th District Court | UNAUTH USE OF VEHICLE (Felony) | Appointed | Convicted Plea | Case |
| Sep 30, 2026 | 497th District Court | FRAUD/USE/POSS ID INFO-LESS 5 (Felony) | Appointed | Dismissed Dismissal | Case |
| Sep 23, 2026 | 497th District Court | BURGLARY OF A BUILDING (Felony) | Appointed | Convicted Plea | Case |
| Sep 22, 2026 | 497th District Court | THEFT >=2,500 <30,000 (Felony) | Appointed | Pending | Case |
| Sep 17, 2026 | 497th District Court | CONTINUOUS VIOL AGAINST THE FA (Felony) | Appointed | Deferred adjudication Plea | Case |
| Sep 16, 2026 | 497th District Court | INJ TO CHILD BI (Felony) | Appointed | No bill Grand jury | Case |
| Sep 15, 2026 | 497th District Court | ASLT FAM/HOUSE MEM IMPED BRTH/ (Felony) | Appointed | Dismissed Dismissal | Case |
| Sep 5, 2026 | 497th District Court | VIO BND/PRO OR ASSLT/STALK IAT (Felony) | Appointed | Pending | Case |
| Aug 19, 2026 | 497th District Court | ROBBERY-BODILY INJURY (Felony) | Appointed | Convicted Plea | Case |
| Aug 19, 2026 | 497th District Court | AGG ASSAULT W/DEADLY WEAPON (Felony) | Appointed | Dismissed Dismissal | Case |
| Aug 19, 2026 | 497th District Court | ASSAULT PUBLIC SERVANT (Felony) | Appointed | Post-judgment event Post-judgment | Case |
| Aug 10, 2026 | County Criminal Court at Law No. 14 | DRIVING WHILE INTOXICATED (Misdemeanor) | Hired | Post-judgment event Post-judgment | Case |
| Aug 10, 2026 | 230th District Court | UNLAW DISCLSE INTIMATE VISUAL (Felony) | Appointed | Deferred adjudication Plea | Case |
| Aug 6, 2026 | 497th District Court | TRADEMARK COUNTERFEITING>=$30K (Felony) | Appointed | Dismissed Dismissal | Case |
| Jul 31, 2026 | 497th District Court | ENGAGING IN ORG CRIMINAL ACTIV (Felony) | Appointed | Pending | Case |
| Jul 31, 2026 | 497th District Court | THEFT >=$30,000 <$150,000 (Felony) | Appointed | Pending | Case |
| Jul 15, 2026 | 497th District Court | DWI THIRD (Felony) | Appointed | Convicted Plea | Case |
| Jul 8, 2026 | 497th District Court | POSS CS PG 1/1-B >=4G<200G (Felony) | Appointed | Pending | Case |
Only the attorney of record in the clerk's file at the time of the latest update is credited with a case. Lawyers who handled a case earlier, or who assisted at trial, may not appear. How these numbers work.