Attorneys › Harris County
Renfro, Michael David
Attorney of record on 1,356 criminal cases in Harris County (2015–2026).
27%dismissed or no-billed
10%deferred adjudication
44%convicted
2trials (0 acquittals)
Based on 1,321 finished cases. Hired on 92, appointed on 1,264. A further 246 were dismissed because the client pleaded in another case (not counted as dismissals).
By case type
| Case type | Cases | Finished | Dismissed | Acquitted | Deferred | Convicted | Trials |
|---|---|---|---|---|---|---|---|
| Theft / Property | 281 | 277 | 53 19% | 0 | 24 9% | 156 56% | 0 |
| Drug Offenses | 241 | 236 | 78 33% | 0 | 18 8% | 85 36% | 0 |
| Other | 223 | 214 | 63 29% | 0 | 28 13% | 75 35% | 0 |
| Family Violence | 192 | 187 | 54 29% | 0 | 22 12% | 84 45% | 0 |
| Assault / Violent | 153 | 151 | 25 17% | 0 | 18 12% | 86 57% | 1 |
| Weapons | 96 | 89 | 38 43% | 0 | 8 9% | 27 30% | 1 |
| Evading / Resisting | 57 | 57 | 12 21% | 0 | 8 14% | 24 42% | 0 |
| Fraud / Financial | 50 | 48 | 4 8% | 0 | 5 10% | 20 42% | 0 |
| Sex Offenses | 28 | 27 | 13 48% | 0 | 3 11% | 9 33% | 0 |
| DWI / Intoxication | 26 | 26 | 8 31% | 0 | 0 0% | 17 65% | 0 |
| Bond / Court Violations | 4 | 4 | 0 — | 0 | 2 — | 2 — | 0 |
| Traffic / License | 3 | 3 | 2 — | 0 | 0 — | 1 — | 0 |
| Homicide | 2 | 2 | 2 — | 0 | 0 — | 0 — | 0 |
Felony and misdemeanor
| Level | Cases | Finished | Dismissed | Acquitted | Deferred | Convicted | Trials |
|---|---|---|---|---|---|---|---|
| Felony | 1,097 | 1,062 | 318 30% | 0 | 123 12% | 375 35% | 2 |
| Misdemeanor | 259 | 259 | 34 13% | 0 | 13 5% | 211 81% | 0 |
Trials
| Date | Court | Charge | Result | |
|---|---|---|---|---|
| Oct 23, 2023 | 228th District Court | FAIL TO COMPLY AS SEX OFFENDER (Felony) | Convicted Trial (punishment by judge) | Case |
| Aug 7, 2019 | 228th District Court | AGG ROBBERY-DEADLY WPN (Felony) | Convicted Jury trial | Case |
| Aug 30, 2016 | 351st District Court | AGG ASSAULT W/DEADLY WEAPON (Felony) | Convicted Jury trial | Case |
Recent cases
| Date | Court | Charge | Role | Result | |
|---|---|---|---|---|---|
| Nov 16, 2026 | 230th District Court | AGG ASSAULT W/DEADLY WEAPON (Felony) | Previous - Appointed | Other | Case |
| Nov 16, 2026 | 230th District Court | POSS CS PG 1/1-B <1G (Felony) | Previous - Appointed | Other Plea | Case |
| Nov 12, 2026 | 262nd District Court | AGG ASSAULT W/DEADLY WEAPON (Felony) | Appointed | Convicted Plea | Case |
| Nov 12, 2026 | 262nd District Court | UNL POSS FIREARM BY FELON (Felony) | Appointed | Convicted Plea | Case |
| Nov 10, 2026 | 208th District Court | AGG ASSAULT W/DEADLY WEAPON (Felony) | Appointed | Post-judgment event Post-judgment | Case |
| Nov 9, 2026 | 262nd District Court | THEFT/AGG>=$2500<$30K ELDER/NO (Felony) | Appointed | Deferred adjudication Plea | Case |
| Nov 9, 2026 | 262nd District Court | THEFT >=2,500 <30,000 (Felony) | Appointed | Deferred adjudication Plea | Case |
| Nov 4, 2026 | 262nd District Court | UNAUTH USE OF VEHICLE (Felony) | Appointed | Dismissed (plea in another case) Dismissal | Case |
| Nov 4, 2026 | County Criminal Court at Law No. 3 | RECKLESS DRIVING (Misdemeanor) | Hired | Convicted Plea | Case |
| Nov 4, 2026 | 262nd District Court | EVADING ARREST/DETENTION W/VEH (Felony) | Appointed | Deferred adjudication Plea | Case |
| Oct 27, 2026 | 177th District Court | ASSLT FAM/HOUSEHOLD MEM W/PREV (Felony) | Appointed | Deferred adjudication Plea | Case |
| Oct 22, 2026 | 248th District Court | BURGLARY OF HABITATION (Felony) | Appointed | Pending | Case |
| Oct 14, 2026 | 177th District Court | THEFT <$2,500 2/MORE PREV CONV (Felony) | Appointed | Dismissed Dismissal | Case |
| Oct 13, 2026 | 262nd District Court | UNL POSS PROH WEAPON (Felony) | Appointed | Deferred adjudication Plea | Case |
| Oct 13, 2026 | 262nd District Court | THEFT >=2,500 <30,000 (Felony) | Appointed | Convicted Plea | Case |
| Oct 12, 2026 | 179th District Court | POSS CS PG 1/1-B >=4G<200G (Felony) | Appointed | Dismissed Dismissal | Case |
| Oct 12, 2026 | 179th District Court | EVAD ARREST/DETENTION W/PREV C (Felony) | Appointed | Convicted Plea | Case |
| Oct 12, 2026 | 179th District Court | THEFT AGGREGATE =>$2,500<$30K (Felony) | Appointed | Dismissed Dismissal | Case |
| Oct 12, 2026 | 179th District Court | THEFT <$2,500 2/MORE PREV CONV (Felony) | Appointed | Dismissed Dismissal | Case |
| Oct 12, 2026 | 179th District Court | THEFT <$2,500 2/MORE PREV CONV (Felony) | Appointed | Convicted Plea | Case |
| Oct 5, 2026 | 248th District Court | AGG ASSAULT W/DEADLY WEAPON (Felony) | Appointed | Dismissed Dismissal | Case |
| Sep 26, 2026 | 230th District Court | AGG ASSAULT-FAMILY MEMBER (Felony) | Appointed | Pending | Case |
| Sep 23, 2026 | 230th District Court | INJ TO CHILD BI (Felony) | Appointed | Pending | Case |
| Sep 22, 2026 | 248th District Court | UNL CARRY WEAPON W/ FELONY CON (Felony) | Appointed | Convicted Plea | Case |
| Sep 18, 2026 | 178th District Court | DEL MARIJ >1/4 OZ <=5LBS (Felony) | Appointed | Pending | Case |
Only the attorney of record in the clerk's file at the time of the latest update is credited with a case. Lawyers who handled a case earlier, or who assisted at trial, may not appear. How these numbers work.