Attorneys › Harris County
Pirra, Brigida Rose
Attorney of record on 1,572 criminal cases in Harris County (2015–2026).
23%dismissed or no-billed
3%deferred adjudication
73%convicted
1trials (0 acquittals)
Based on 1,526 finished cases. Hired on 33, appointed on 1,539. A further 17 were dismissed because the client pleaded in another case (not counted as dismissals).
By case type
| Case type | Cases | Finished | Dismissed | Acquitted | Deferred | Convicted | Trials |
|---|---|---|---|---|---|---|---|
| Theft / Property | 378 | 369 | 59 16% | 0 | 17 5% | 290 79% | 0 |
| Drug Offenses | 311 | 306 | 95 31% | 0 | 12 4% | 191 62% | 0 |
| Other | 175 | 165 | 49 30% | 0 | 3 2% | 112 68% | 1 |
| DWI / Intoxication | 169 | 168 | 12 7% | 0 | 0 0% | 156 93% | 0 |
| Evading / Resisting | 128 | 125 | 33 26% | 0 | 1 1% | 89 71% | 0 |
| Traffic / License | 125 | 125 | 30 24% | 0 | 0 0% | 95 76% | 0 |
| Family Violence | 116 | 110 | 23 21% | 0 | 6 5% | 80 73% | 0 |
| Assault / Violent | 84 | 81 | 28 35% | 0 | 6 7% | 45 56% | 0 |
| Sex Offenses | 43 | 41 | 11 27% | 0 | 1 2% | 29 71% | 0 |
| Weapons | 36 | 29 | 8 28% | 0 | 0 0% | 20 69% | 0 |
| Fraud / Financial | 7 | 7 | 1 — | 0 | 0 — | 6 — | 0 |
Felony and misdemeanor
| Level | Cases | Finished | Dismissed | Acquitted | Deferred | Convicted | Trials |
|---|---|---|---|---|---|---|---|
| Misdemeanor | 1,378 | 1,377 | 296 21% | 0 | 37 3% | 1,044 76% | 0 |
| Felony | 194 | 149 | 53 36% | 0 | 9 6% | 69 46% | 1 |
Trials
| Date | Court | Charge | Result | |
|---|---|---|---|---|
| Aug 30, 2016 | 262nd District Court | AGG ASSLT AGAINST PB SERVANT (Felony) | Convicted Jury trial | Case |
Recent cases
| Date | Court | Charge | Role | Result | |
|---|---|---|---|---|---|
| Nov 20, 2026 | 482nd District Court | AGG ASSAULT W/DEADLY WEAPON (Felony) | Appointed | Dismissed Dismissal | Case |
| Nov 20, 2026 | 263rd District Court | POSS CS PG 1/1-B >=4G<200G (Felony) | Appointed | Dismissed Dismissal | Case |
| Nov 20, 2026 | 263rd District Court | ASSAULT PUBLIC SERVANT (Felony) | Appointed | Dismissed Dismissal | Case |
| Nov 19, 2026 | 486th District Court | AGG ASSAULT W/DEADLY WEAPON (Felony) | Appointed | Other | Case |
| Nov 18, 2026 | 180th District Court | ASSAULT PEACE OFFICER (Felony) | Appointed | Dismissed Dismissal | Case |
| Nov 18, 2026 | 180th District Court | THEFT FROM PERSON (Felony) | Appointed | Convicted (lesser offense) Plea | Case |
| Nov 14, 2026 | 263rd District Court | EVADING ARREST/DETENTION W/VEH (Felony) | Appointed | Pending | Case |
| Nov 13, 2026 | 230th District Court | AGG ASSAULT W/DEADLY WEAPON (Felony) | Appointed | Pending | Case |
| Nov 12, 2026 | 263rd District Court | EVAD ARREST/DETENTION W/PREV C (Felony) | Appointed | Pending | Case |
| Nov 12, 2026 | 263rd District Court | CONTINUOUS VIOL AGAINST THE FA (Felony) | Appointed | Pending | Case |
| Nov 11, 2026 | 497th District Court | BURGLARY OF A BUILDING (Felony) | Appointed | Pending | Case |
| Nov 11, 2026 | 497th District Court | POSS CS PG 1/1-B <1G (Felony) | Appointed | Pending | Case |
| Nov 9, 2026 | 497th District Court | AGG ASSAULT-FAMILY MEMBER (Felony) | Appointed | Pending | Case |
| Nov 8, 2026 | 497th District Court | EVAD ARREST/DETENTION W/PREV C (Felony) | Appointed | Pending | Case |
| Nov 6, 2026 | 230th District Court | AGG ASSAULT W/DEADLY WEAPON (Felony) | Appointed | Pending | Case |
| Nov 6, 2026 | 230th District Court | ASSLT FAM/HOUSEHOLD MEM W/PREV (Felony) | Appointed | Pending | Case |
| Nov 5, 2026 | 230th District Court | ABANDON CHILD W/O INT RETURN (Felony) | Appointed | Pending | Case |
| Nov 4, 2026 | 183rd District Court | EVADING ARREST/DETENTION W/VEH (Felony) | Appointed | Pending | Case |
| Nov 4, 2026 | 183rd District Court | UNAUTH USE OF VEHICLE (Felony) | Appointed | Pending | Case |
| Oct 31, 2026 | 497th District Court | ASSAULT PEACE OFFICER (Felony) | Appointed | Pending | Case |
| Oct 30, 2026 | 497th District Court | AGG ASSAULT W/DEADLY WEAPON (Felony) | Appointed | Pending | Case |
| Oct 28, 2026 | 230th District Court | ATT POSS FIREARM BY FELON (Felony) | Appointed | Convicted (lesser offense) Plea | Case |
| Oct 28, 2026 | 230th District Court | ATT EVAD ARREST/DETENTN W/VEH (Misdemeanor) | Appointed | Convicted Plea | Case |
| Oct 27, 2026 | 482nd District Court | TERRORISTIC THREAT FEAR IMMINE (Misdemeanor) | Appointed | Convicted (lesser offense) Plea | Case |
| Oct 26, 2026 | 487th District Court | ROBBERY-THREATS (Felony) | Appointed | Deferred adjudication Plea | Case |
Only the attorney of record in the clerk's file at the time of the latest update is credited with a case. Lawyers who handled a case earlier, or who assisted at trial, may not appear. How these numbers work.